GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / Top Shows

Top Grateful Dead Shows

All 2,081 shows ranked by historical consensus. Filter by any year or era below, check "Best of each year" to see the #1 show from every year (1965–1995), or sort by Year, Rating, or Downloads.

Filter by Year:
# Vote Date Venue Score Year Rank Archive Rating Reviews Downloads Tape
1 Feb. 27, 1969 SBD Fillmore West - San Francisco, CA 100 #1 of 1969 4.98 / 5 60 175,291 Archive ↗
2 Feb. 13, 1970 SBD Fillmore East - Late Show New York, NY 100 #1 of 1970 4.65 / 5 82 286,268 Archive ↗
3 May 2, 1970 SBD Harpur College - Binghamton, NY 100 #2 of 1970 4.61 / 5 60 316,382 Archive ↗
4 Aug. 6, 1971 SBD Hollywood Palladium - Hollywood, CA 100 #1 of 1971 4.79 / 5 293 944,914 Archive ↗
5 May 26, 1972 SBD The Strand Lyceum - London, England 100 #1 of 1972 4.82 / 5 81 226,379 Archive ↗
6 Aug. 27, 1972 SBD Old Renaissance Faire Grounds - Veneta, OR 100 #2 of 1972 4.86 / 5 181 852,738 Archive ↗
7 May 26, 1973 SBD Kezar Stadium - San Francisco, CA 100 #1 of 1973 4.70 / 5 125 352,241 Archive ↗
8 Nov. 11, 1973 SBD Winterland Arena - San Francisco, CA 100 #2 of 1973 4.85 / 5 81 316,172 Archive ↗
9 June 18, 1974 SBD Freedom Hall - Louisville, KY 100 #1 of 1974 4.78 / 5 124 371,987 Archive ↗
10 Aug. 13, 1975 SBD Great American Music Hall - San Francisco, CA 100 #1 of 1975 4.90 / 5 74 401,587 Archive ↗
11 Feb. 26, 1977 SBD Swing Auditorium - San Bernardino, CA 100 #1 of 1977 4.84 / 5 309 1,367,112 Archive ↗
12 May 7, 1977 SBD Boston Garden - Boston, MA 100 #2 of 1977 4.81 / 5 237 1,321,787 Archive ↗
13 May 8, 1977 SBD Barton Hall, Cornell University - Ithaca, NY 100 #3 of 1977 4.74 / 5 794 3,736,435 Archive ↗
14 May 9, 1977 SBD War Memorial Auditorium - Buffalo, NY 100 #4 of 1977 4.86 / 5 226 1,243,107 Archive ↗
15 May 22, 1977 SBD The Sportatorium - Pembroke Pines, FL 100 #5 of 1977 4.62 / 5 69 368,069 Archive ↗
16 Sept. 3, 1977 SBD Raceway Park - Englishtown, NJ 100 #6 of 1977 4.70 / 5 125 521,419 Archive ↗
17 July 8, 1978 SBD Red Rocks Amphitheatre - Morrison, CO 100 #1 of 1978 4.72 / 5 140 486,255 Archive ↗
18 July 7, 1989 SBD John F Kennedy Stadium - Philadelphia, PA 100 #1 of 1989 4.66 / 5 133 465,381 Archive ↗
19 Oct. 9, 1989 SBD Hampton Coliseum - Hampton, VA 100 #2 of 1989 4.63 / 5 167 511,180 Archive ↗
20 Mar. 29, 1990 SBD Nassau Coliseum - Uniondale, NY 100 #1 of 1990 4.76 / 5 167 695,135 Archive ↗
21 May 3, 1972 SBD Olympia Theater - Paris, France 100 #3 of 1972 4.71 / 5 63 189,784 Archive ↗
22 Sept. 19, 1970 SBD Fillmore East - New York, NY 100 #3 of 1970 4.78 / 5 134 335,187 Archive ↗
23 June 9, 1977 SBD Winterland Arena - San Francisco, CA 99 #7 of 1977 4.87 / 5 161 590,156 Archive ↗
24 May 25, 1977 SBD The Mosque - Richmond, VA 98 #8 of 1977 4.80 / 5 155 518,816 Archive ↗
25 May 15, 1970 SBD Fillmore East - Late Show New York, NY 98 #4 of 1970 4.84 / 5 143 874,370 Archive ↗
26 May 17, 1977 SBD Memorial Coliseum, U. of Alabama - Tuscaloosa, AL 98 #9 of 1977 4.85 / 5 102 434,171 Archive ↗
27 Sept. 18, 1987 SBD Madison Square Garden - New York, NY 97 #1 of 1987 4.70 / 5 170 481,892 Archive ↗
28 Feb. 15, 1973 SBD Dane County Coliseum - Madison, WI 97 #3 of 1973 4.67 / 5 243 1,356,617 Archive ↗
29 Oct. 29, 1977 SBD Field House, Northern Illinois U. - De Kalb, IL 97 #10 of 1977 4.73 / 5 100 356,296 Archive ↗
30 June 10, 1973 SBD RFK Stadium - Washington, DC 97 #4 of 1973 4.66 / 5 301 1,663,075 Archive ↗
31 July 17, 1989 SBD Alpine Valley Music Theatre - East Troy, WI 97 #3 of 1989 4.78 / 5 101 394,201 Archive ↗
32 Feb. 9, 1973 SBD Roscoe Maples Pavilion, Stanford U. - Palo Alto, CA 97 #5 of 1973 4.66 / 5 179 671,129 Archive ↗
33 Oct. 10, 1982 SBD Frost Amphitheatre - Palo Alto, CA 97 #1 of 1982 4.73 / 5 127 390,502 Archive ↗
34 Oct. 31, 1991 SBD Oakland-Alameda County Coliseum - Oakland, CA 97 #1 of 1991 4.84 / 5 91 236,621 Archive ↗
35 Oct. 12, 1968 SBD Avalon Ballroom - San Francisco, CA 97 #1 of 1968 4.92 / 5 159 242,278 Archive ↗
36 Aug. 6, 1974 SBD Roosevelt Stadium - Jersey City, NJ 97 #2 of 1974 4.68 / 5 123 497,129 Archive ↗
37 Apr. 23, 1977 SBD Springfield Civic Center - Springfield, MA 97 #11 of 1977 4.68 / 5 141 656,209 Archive ↗
38 July 19, 1989 SBD Alpine Valley Music Theatre - East Troy, WI 97 #4 of 1989 4.76 / 5 126 390,375 Archive ↗
39 Aug. 10, 1982 SBD Fieldhouse, U. Of Iowa - Iowa City, IA 97 #2 of 1982 4.81 / 5 107 332,325 Archive ↗
40 Nov. 17, 1973 SBD Pauley Pavilion, UCLA - Los Angeles, CA 96 #6 of 1973 4.87 / 5 94 286,073 Archive ↗
41 May 5, 1977 SBD Veterans Memorial Coliseum - New Haven, CT 96 #12 of 1977 4.73 / 5 106 382,057 Archive ↗
42 Sept. 21, 1972 SBD The Spectrum - Philadelphia, PA 96 #4 of 1972 4.88 / 5 72 151,471 Archive ↗
43 Feb. 24, 1974 SBD Winterland Arena - San Francisco, CA 96 #3 of 1974 4.65 / 5 132 515,452 Archive ↗
44 June 22, 1973 SBD P.N.E. Coliseum - Vancouver, British Columbia, Canada 96 #7 of 1973 4.75 / 5 126 305,948 Archive ↗
45 July 18, 1976 SBD Orpheum Theatre - San Francisco, CA 96 #1 of 1976 4.79 / 5 104 252,803 Archive ↗
46 May 19, 1974 SBD Portland Memorial Coliseum - Portland, OR 96 #4 of 1974 4.60 / 5 168 488,338 Archive ↗
47 Mar. 24, 1973 SBD The Spectrum - Philadelphia, PA 96 #8 of 1973 4.82 / 5 96 277,668 Archive ↗
48 Nov. 4, 1977 SBD Cotterrell Gym, Colgate U. - Hamilton, NY 96 #13 of 1977 4.64 / 5 101 342,325 Archive ↗
49 May 14, 1974 SBD Adams Field House, U. of Montana - Missoula, MT 95 #5 of 1974 4.69 / 5 110 322,985 Archive ↗
50 June 23, 1974 SBD Jai-Alai Fronton - Miami, FL 95 #6 of 1974 4.62 / 5 166 538,977 Archive ↗
51 Mar. 9, 1981 SBD Madison Square Garden - New York, NY 95 #1 of 1981 4.67 / 5 134 423,976 Archive ↗
52 Oct. 27, 1979 SBD Cape Cod Coliseum - South Yarmouth, MA 95 #1 of 1979 4.59 / 5 133 452,870 Archive ↗
53 May 11, 1972 SBD Rotterdam Civic Hall - Rotterdam, Netherlands 95 #5 of 1972 4.93 / 5 83 218,672 Archive ↗
54 Apr. 14, 1972 SBD Tivoli Theater - Copenhagen, Denmark 95 #6 of 1972 4.82 / 5 82 225,407 Archive ↗
55 Apr. 16, 1978 SBD Huntington Civic Center - Huntington, WV 95 #2 of 1978 4.68 / 5 108 303,455 Archive ↗
56 May 11, 1977 SBD St. Paul Civic Center - St. Paul, MN 95 #14 of 1977 4.81 / 5 64 312,906 Archive ↗
57 Sept. 10, 1991 SBD Madison Square Garden - New York, NY 95 #2 of 1991 4.66 / 5 109 328,185 Archive ↗
58 Feb. 14, 1968 SBD Carousel Ballroom - San Francisco, CA 95 #2 of 1968 4.88 / 5 108 231,654 Archive ↗
59 June 9, 1976 SBD Boston Music Hall - Boston, MA 95 #2 of 1976 4.65 / 5 108 315,259 Archive ↗
60 June 17, 1991 SBD Giants Stadium - East Rutherford, NJ 95 #3 of 1991 4.67 / 5 113 294,181 Archive ↗
61 Oct. 2, 1977 SBD Paramount Theater - Portland, OR 95 #15 of 1977 4.81 / 5 67 303,348 Archive ↗
62 Dec. 6, 1973 SBD Cleveland Public Auditorium - Cleveland, OH 94 #9 of 1973 4.73 / 5 120 263,819 Archive ↗
63 June 14, 1976 SBD Beacon Theatre - New York, NY 94 #3 of 1976 4.69 / 5 97 351,723 Archive ↗
64 Sept. 28, 1975 SBD Lindley Meadows, Golden Gate Park - San Francisco, CA 94 #2 of 1975 4.60 / 5 170 415,449 Archive ↗
65 Feb. 18, 1971 SBD Capitol Theater - Port Chester, NY 94 #2 of 1971 4.58 / 5 153 601,403 Archive ↗
66 Oct. 12, 1984 SBD Augusta Civic Center - Augusta, ME 94 #1 of 1984 4.60 / 5 159 339,371 Archive ↗
67 June 30, 1985 SBD Merriweather Post Pavilion - Columbia, MD 94 #1 of 1985 4.56 / 5 174 530,603 Archive ↗
68 Nov. 29, 1980 SBD Alligator Alley Gym, U. of Florida - Gainesville, FL 94 #1 of 1980 4.88 / 5 98 246,308 Archive ↗
69 Sept. 20, 1990 SBD Madison Square Garden - New York, NY 94 #2 of 1990 4.71 / 5 99 239,867 Archive ↗
70 Jan. 22, 1978 SBD McArthur Court, U. of Oregon - Eugene, OR 94 #3 of 1978 4.59 / 5 120 516,706 Archive ↗
71 Feb. 11, 1970 SBD Fillmore East - Late Show New York, NY 94 #5 of 1970 4.74 / 5 129 497,440 Archive ↗
72 Dec. 18, 1973 SBD Curtis Hixon Convention Hall - Tampa, FL 94 #10 of 1973 4.73 / 5 87 216,033 Archive ↗
73 Oct. 17, 1983 SBD Olympic Center - Lake Placid, NY 94 #1 of 1983 4.54 / 5 172 506,420 Archive ↗
74 Mar. 24, 1990 SBD Knickerbocker Arena - Albany, NY 94 #3 of 1990 4.63 / 5 88 323,188 Archive ↗
75 Sept. 6, 1980 SBD State Fairgrounds - Lewiston, ME 93 #2 of 1980 4.59 / 5 121 379,148 Archive ↗
76 Oct. 25, 1979 SBD Veterans Memorial Coliseum - New Haven, CT 93 #2 of 1979 4.63 / 5 91 219,415 Archive ↗
77 Sept. 20, 1970 SBD Fillmore East - New York, NY 93 #6 of 1970 4.60 / 5 141 378,075 Archive ↗
78 Apr. 24, 1978 SBD Horton Field House, Illinois State U. - Normal, IL 93 #4 of 1978 4.68 / 5 76 307,115 Archive ↗
79 May 18, 1977 SBD Fox Theater - Atlanta, GA 93 #16 of 1977 4.77 / 5 89 208,762 Archive ↗
80 Mar. 14, 1981 SBD Veterans' Memorial Coliseum - Hartford, CT 93 #2 of 1981 4.81 / 5 77 332,055 Archive ↗
81 May 28, 1977 SBD Hartford Civic Center - Hartford, CT 93 #17 of 1977 4.67 / 5 71 320,843 Archive ↗
82 June 29, 1976 SBD Auditorium Theatre - Chicago, IL 93 #4 of 1976 4.74 / 5 87 209,043 Archive ↗
83 Nov. 7, 1971 SBD Harding Theater - San Francisco, CA 93 #3 of 1971 4.73 / 5 65 172,915 Archive ↗
84 Nov. 3, 1965 SBD Golden State Studios - San Francisco, CA 93 #1 of 1965 4.67 / 5 112 208,607 Archive ↗
85 Apr. 29, 1971 SBD Fillmore East - New York, NY 93 #4 of 1971 4.59 / 5 119 302,646 Archive ↗
86 May 13, 1977 SBD Auditorium Theatre - Chicago, IL 93 #18 of 1977 4.66 / 5 90 223,146 Archive ↗
87 Sept. 28, 1972 SBD Stanley Theatre - Jersey City, NJ 92 #7 of 1972 4.77 / 5 83 203,063 Archive ↗
88 May 26, 1977 SBD Baltimore Civic Center - Baltimore, MD 92 #19 of 1977 4.65 / 5 81 255,325 Archive ↗
89 June 24, 1970 Capitol Theater - Early Show Port Chester, NY 92 #7 of 1970 4.62 / 5 121 358,323 Archive ↗
90 July 13, 1984 SBD Greek Theatre - Berkeley, CA 92 #2 of 1984 4.60 / 5 111 321,478 Archive ↗
91 Apr. 12, 1978 SBD Cameron Indoor Stadium, Duke U. - Durham, NC 92 #5 of 1978 4.65 / 5 72 304,254 Archive ↗
92 Oct. 27, 1991 SBD Oakland-Alameda County Coliseum - Oakland, CA 92 #4 of 1991 4.77 / 5 53 188,501 Archive ↗
93 Nov. 8, 1970 Capitol Theater - Port Chester, NY 92 #8 of 1970 4.50 / 5 147 474,650 Archive ↗
94 Dec. 2, 1973 SBD Boston Music Hall - Boston, MA 92 #11 of 1973 4.80 / 5 57 260,819 Archive ↗
95 Oct. 18, 1974 SBD Winterland Arena - San Francisco, CA 92 #7 of 1974 4.64 / 5 58 253,757 Archive ↗
96 May 19, 1977 SBD Fox Theater - Atlanta, GA 92 #20 of 1977 4.84 / 5 56 177,443 Archive ↗
97 Dec. 31, 1981 SBD Oakland Auditorium Arena - Oakland, CA 92 #3 of 1981 4.67 / 5 77 233,067 Archive ↗
98 Aug. 21, 1972 SBD Berkeley Community Theater - Berkeley, CA 92 #8 of 1972 4.79 / 5 59 222,349 Archive ↗
99 Mar. 18, 1977 SBD Winterland Arena - San Francisco, CA 92 #21 of 1977 4.54 / 5 106 344,903 Archive ↗
100 Nov. 6, 1977 SBD Broome County Arena - Binghamton, NY 92 #22 of 1977 4.51 / 5 118 301,236 Archive ↗

Jump to Full Year Page (1965–1995)