GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Grateful Dead - 1989 Shows (78)

← 1988 · All Years · 1990 →

# Vote Date Venue Score Year Rank Archive Rating Reviews Downloads Tape
1 July 7, 1989 SBD John F Kennedy Stadium - Philadelphia, PA 100 #1 of 1989 4.66 / 5 133 465,381 Archive ↗
2 Oct. 9, 1989 SBD Hampton Coliseum - Hampton, VA 100 #2 of 1989 4.63 / 5 167 511,180 Archive ↗
3 July 17, 1989 SBD Alpine Valley Music Theatre - East Troy, WI 97 #3 of 1989 4.78 / 5 101 394,201 Archive ↗
4 July 19, 1989 SBD Alpine Valley Music Theatre - East Troy, WI 97 #4 of 1989 4.76 / 5 126 390,375 Archive ↗
5 Oct. 8, 1989 SBD Hampton Coliseum - Hampton, VA 90 #5 of 1989 4.64 / 5 58 239,247 Archive ↗
6 Aug. 19, 1989 SBD Greek Theatre - Berkeley, CA 89 #6 of 1989 4.67 / 5 63 249,784 Archive ↗
7 Oct. 26, 1989 SBD Miami Arena - Miami, FL 88 #7 of 1989 4.46 / 5 117 205,763 Archive ↗
8 July 18, 1989 SBD Alpine Valley Music Theatre - East Troy, WI 86 #8 of 1989 4.53 / 5 62 232,243 Archive ↗
9 July 4, 1989 SBD Rich Stadium - Buffalo, NY 84 #9 of 1989 4.41 / 5 55 511,984 Archive ↗
10 Oct. 16, 1989 SBD Meadowlands Arena - East Rutherford, NJ 83 #10 of 1989 4.48 / 5 57 130,074 Archive ↗
11 July 2, 1989 SBD Sullivan Stadium - Foxboro, MA 82 #11 of 1989 4.39 / 5 75 264,684 Archive ↗
12 Oct. 19, 1989 SBD The Spectrum - Philadelphia, PA 79 #12 of 1989 4.45 / 5 50 129,168 Archive ↗
13 Aug. 6, 1989 SBD Cal Expo - Sacramento, CA 76 #13 of 1989 4.55 / 5 42 117,110 Archive ↗
14 July 9, 1989 SBD Giants Stadium - East Rutherford, NJ 75 #14 of 1989 4.33 / 5 51 206,756 Archive ↗
15 May 6, 1989 SBD Frost Amphitheatre - Palo Alto, CA 73 #15 of 1989 4.36 / 5 42 158,211 Archive ↗
16 Aug. 4, 1989 SBD Cal Expo - Sacramento, CA 70 #16 of 1989 4.46 / 5 40 91,577 Archive ↗
17 May 27, 1989 SBD Oakland-Alameda County Stadium - Oakland, CA 68 #17 of 1989 4.47 / 5 35 96,563 Archive ↗
18 Apr. 2, 1989 SBD Civic Arena - Pittsburgh, PA 66 #18 of 1989 4.22 / 5 47 161,717 Archive ↗
19 Mar. 31, 1989 SBD Greensboro Coliseum - Greensboro, NC 65 #19 of 1989 4.24 / 5 39 139,445 Archive ↗
20 Oct. 1, 1989 SBD Shoreline Amphitheatre - Mountain View, CA 65 #20 of 1989 4.50 / 5 14 149,139 Archive ↗
21 July 10, 1989 SBD Giants Stadium - East Rutherford, NJ 65 #21 of 1989 4.29 / 5 42 131,961 Archive ↗
22 Aug. 18, 1989 SBD Greek Theatre - Berkeley, CA 64 #22 of 1989 4.42 / 5 26 116,000 Archive ↗
23 Oct. 18, 1989 SBD The Spectrum - Philadelphia, PA 64 #23 of 1989 4.27 / 5 31 110,511 Archive ↗
24 Apr. 5, 1989 SBD Crisler Arena - Ann Arbor, MI 64 #24 of 1989 4.28 / 5 42 99,715 Archive ↗
25 Oct. 20, 1989 SBD The Spectrum - Philadelphia, PA 62 #25 of 1989 4.09 / 5 53 130,732 Archive ↗
26 Sept. 29, 1989 SBD Shoreline Amphitheatre - Mountain View, CA 62 #26 of 1989 4.35 / 5 30 119,854 Archive ↗
27 Aug. 5, 1989 SBD Cal Expo - Sacramento, CA 61 #27 of 1989 4.37 / 5 30 99,507 Archive ↗
28 Feb. 11, 1989 SBD Great Western LA Forum - Inglewood, CA 59 #28 of 1989 4.28 / 5 27 113,796 Archive ↗
29 Apr. 29, 1989 SBD Irvine Meadows - Irvine, CA 59 #29 of 1989 4.54 / 5 14 110,609 Archive ↗
30 July 15, 1989 SBD Deer Creek Music Center - Noblesville, IN 59 #30 of 1989 4.11 / 5 38 141,633 Archive ↗
31 Apr. 8, 1989 SBD Riverfront Arena - Cincinnati, OH 59 #31 of 1989 4.04 / 5 59 141,816 Archive ↗
32 Dec. 27, 1989 SBD Oakland-Alameda County Coliseum - Oakland, CA 58 #32 of 1989 4.21 / 5 36 129,699 Archive ↗
33 Apr. 9, 1989 SBD Freedom Hall - Louisville, KY 57 #33 of 1989 4.07 / 5 49 116,311 Archive ↗
34 Oct. 14, 1989 SBD Meadowlands Arena - East Rutherford, NJ 55 #34 of 1989 4.17 / 5 32 90,384 Archive ↗
35 Dec. 10, 1989 SBD Great Western LA Forum - Inglewood, CA 55 #35 of 1989 4.31 / 5 30 96,426 Archive ↗
36 Mar. 28, 1989 SBD The Omni - Atlanta, GA 54 #36 of 1989 4.31 / 5 25 75,566 Archive ↗
37 Oct. 23, 1989 SBD Charlotte Coliseum - Charlotte, NC 53 #37 of 1989 3.96 / 5 36 115,160 Archive ↗
38 Dec. 31, 1989 SBD Oakland-Alameda County Coliseum - Oakland, CA 52 #38 of 1989 3.85 / 5 36 163,673 Archive ↗
39 Dec. 30, 1989 SBD Oakland-Alameda County Coliseum - Oakland, CA 51 #39 of 1989 4.11 / 5 43 91,944 Archive ↗
40 Dec. 8, 1989 SBD Great Western LA Forum - Inglewood, CA 51 #40 of 1989 4.33 / 5 19 94,864 Archive ↗
41 June 21, 1989 SBD Shoreline Amphitheatre - Mountain View, CA 51 #41 of 1989 3.96 / 5 30 126,805 Archive ↗
42 Apr. 3, 1989 SBD Civic Arena - Pittsburgh, PA 50 #42 of 1989 4.08 / 5 30 101,094 Archive ↗
43 Oct. 15, 1989 SBD Meadowlands Arena - East Rutherford, NJ 50 #43 of 1989 4.15 / 5 18 85,502 Archive ↗
44 Apr. 16, 1989 SBD The MECCA - Milwaukee, WI 49 #44 of 1989 4.25 / 5 21 82,693 Archive ↗
45 Feb. 10, 1989 SBD Great Western LA Forum - Inglewood, CA 49 #45 of 1989 4.20 / 5 23 90,952 Archive ↗
46 Apr. 6, 1989 SBD Crisler Arena - Ann Arbor, MI 49 #46 of 1989 4.09 / 5 29 94,354 Archive ↗
47 July 13, 1989 SBD RFK Stadium - Washington, DC 48 #47 of 1989 4.10 / 5 25 132,538 Archive ↗
48 Oct. 25, 1989 SBD Miami Arena - Miami, FL 48 #48 of 1989 4.14 / 5 17 80,114 Archive ↗
49 Feb. 5, 1989 SBD Henry J. Kaiser Convention Center - Oakland, CA 48 #49 of 1989 3.62 / 5 30 152,575 Archive ↗
50 Sept. 9, 1989 SBD The Spectrum - Philadelphia, PA 48 #50 of 1989 5.00 / 5 4 43,113 Archive ↗
51 Dec. 6, 1989 SBD Oakland-Alameda County Coliseum - Oakland, CA 47 #51 of 1989 4.31 / 5 26 61,337 Archive ↗
52 Mar. 27, 1989 SBD The Omni - Atlanta, GA 47 #52 of 1989 3.99 / 5 32 91,515 Archive ↗
53 June 19, 1989 SBD Shoreline Amphitheatre - Mountain View, CA 47 #53 of 1989 4.29 / 5 15 77,725 Archive ↗
54 May 7, 1989 SBD Frost Amphitheatre - Palo Alto, CA 45 #54 of 1989 3.97 / 5 27 142,444 Archive ↗
55 Apr. 13, 1989 SBD Rosemont Horizon - Rosemont, IL 44 #55 of 1989 4.20 / 5 22 57,925 Archive ↗
56 Apr. 28, 1989 SBD Irvine Meadows - Irvine, CA 41 #56 of 1989 4.02 / 5 21 80,093 Archive ↗
57 Apr. 11, 1989 SBD Rosemont Horizon - Rosemont, IL 41 #57 of 1989 4.03 / 5 22 67,463 Archive ↗
58 Feb. 12, 1989 SBD Great Western LA Forum - Inglewood, CA 41 #58 of 1989 3.52 / 5 27 128,920 Archive ↗
59 Oct. 11, 1989 SBD Meadowlands Arena - East Rutherford, NJ 40 #59 of 1989 3.99 / 5 18 77,552 Archive ↗
60 Dec. 9, 1989 SBD Great Western LA Forum - Inglewood, CA 38 #60 of 1989 4.18 / 5 19 58,074 Archive ↗
61 Oct. 22, 1989 SBD Charlotte Coliseum - Charlotte, NC 38 #61 of 1989 3.75 / 5 26 65,570 Archive ↗
62 Oct. 12, 1989 SBD Meadowlands Arena - East Rutherford, NJ 38 #62 of 1989 3.89 / 5 18 88,715 Archive ↗
63 July 12, 1989 SBD RFK Stadium - Washington, DC 37 #63 of 1989 3.80 / 5 17 118,325 Archive ↗
64 Feb. 6, 1989 SBD Henry J. Kaiser Convention Center - Oakland, CA 37 #64 of 1989 3.69 / 5 20 92,922 Archive ↗
65 Mar. 30, 1989 SBD Greensboro Coliseum - Greensboro, NC 36 #65 of 1989 3.82 / 5 19 87,675 Archive ↗
66 Aug. 17, 1989 SBD Greek Theatre - Berkeley, CA 36 #66 of 1989 4.09 / 5 14 87,791 Archive ↗
67 Feb. 7, 1989 SBD Henry J. Kaiser Convention Center - Oakland, CA 35 #67 of 1989 3.67 / 5 26 73,543 Archive ↗
68 June 18, 1989 SBD Shoreline Amphitheatre - Mountain View, CA 35 #68 of 1989 3.81 / 5 23 69,467 Archive ↗
69 Apr. 15, 1989 SBD The MECCA - Milwaukee, WI 32 #69 of 1989 3.71 / 5 24 78,564 Archive ↗
70 Apr. 12, 1989 SBD Rosemont Horizon - Rosemont, IL 30 #70 of 1989 3.81 / 5 22 64,227 Archive ↗
71 Apr. 17, 1989 SBD Metropolitan Sports Center - Minneapolis, MN 29 #71 of 1989 3.89 / 5 22 59,704 Archive ↗
72 Sept. 30, 1989 SBD Shoreline Amphitheatre - Mountain View, CA 29 #72 of 1989 3.89 / 5 10 41,718 Archive ↗
73 Jan. 1, 1989 Ante Up - Built to Last interview - Various, Various 28 #73 of 1989 4.50 / 5 2 13,887 Archive ↗
74 Apr. 30, 1989 SBD Irvine Meadows - Irvine, CA 26 #74 of 1989 3.44 / 5 19 74,142 Archive ↗
75 Dec. 28, 1989 SBD Oakland-Alameda County Coliseum - Oakland, CA 26 #75 of 1989 3.85 / 5 13 54,260 Archive ↗
76 Mar. 1, 1989 SBD Club Front - Grateful Dead Studio - San Rafael, CA 20 #76 of 1989 3.00 / 5 1 11,900 Archive ↗
77 Aug. 20, 1989 Uptown Theater - Chicago, IL 18 #77 of 1989 3.00 / 5 2 13,189 Archive ↗
78 Sept. 27, 1989 Warfield Theater - San Francisco, CA 12 #78 of 1989 - 1 7,656 Archive ↗