GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - September 12, 1987
Capital Centre - Landover, MD SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1987 Rank |
|---|---|---|---|---|---|
| 1 | Hell In A Bucket | 6:10 | #83 of 216 | #7 of 31 in 1987 | |
| 2 | Hell In A Bucket | 6:10 | #83 of 216 | #7 of 31 in 1987 | |
| 3 | Loser | 7:21 | #200 of 352 | #6 of 11 in 1987 | |
| 4 | Loser | 7:22 | #200 of 352 | #6 of 11 in 1987 | |
| 5 | Me and My Uncle \> | 2:45 | #391 of 620 | #8 of 22 in 1987 | |
| 6 | Me and My Uncle > | 2:45 | #391 of 620 | #8 of 22 in 1987 | |
| 7 | Big River | 5:11 | #256 of 399 | #8 of 14 in 1987 | |
| 8 | Big River | 5:11 | #256 of 399 | #8 of 14 in 1987 | |
| 9 | Ramble On Rose | 6:55 | #230 of 318 | #9 of 11 in 1987 | |
| 10 | Ramble On Rose | 6:56 | #230 of 318 | #9 of 11 in 1987 | |
| 11 | Just Like Tom Thumb\'s Blues | 5:24 | - | - | |
| 12 | Just Like Tom Thumb's Blues | 5:24 | #14 of 58 | #1 of 3 in 1987 | |
| 13 | Hey Pocky Way | 5:59 | #13 of 25 | #5 of 8 in 1987 | |
| 14 | Hey Pocky Way | 5:59 | #13 of 25 | #5 of 8 in 1987 | |
| 15 | Cassidy | 6:34 | #136 of 335 | #7 of 21 in 1987 | |
| 16 | Cassidy | 6:34 | #136 of 335 | #7 of 21 in 1987 | |
| 17 | Might As Well | 4:42 | #51 of 111 | #2 of 4 in 1987 | |
| 18 | Might As Well | 4:42 | #51 of 111 | #2 of 4 in 1987 | |
| 19 | Cumberland Blues \> | 4:22 | #140 of 224 | #7 of 12 in 1987 | |
| 20 | Cumberland Blues > | 4:22 | #140 of 224 | #7 of 12 in 1987 | |
| 21 | Samson and Delilah | 6:48 | #280 of 364 | #8 of 13 in 1987 | |
| 22 | Samson and Delilah | 6:48 | #280 of 364 | #8 of 13 in 1987 | |
| 23 | Ship Of Fools | 8:10 | #102 of 225 | #4 of 15 in 1987 | |
| 24 | Ship Of Fools | 8:10 | #102 of 225 | #4 of 15 in 1987 | |
| 25 | Man Smart, Woman Smarter \> | 7:36 | #72 of 198 | #7 of 21 in 1987 | |
| 26 | Man Smart, Woman Smarter > | 7:36 | #72 of 198 | #7 of 21 in 1987 | |
| 27 | Drums \> | 8:10 | #716 of 1594 | #33 of 85 in 1987 | |
| 28 | Drums > | 8:10 | #716 of 1594 | #33 of 85 in 1987 | |
| 29 | Space \> | 9:37 | #324 of 1186 | #14 of 82 in 1987 | |
| 30 | Space > | 9:37 | #324 of 1186 | #14 of 82 in 1987 | |
| 31 | Truckin\' \> | 6:48 | #377 of 526 | #7 of 22 in 1987 | |
| 32 | Truckin' > | 6:48 | #377 of 526 | #7 of 22 in 1987 | |
| 33 | I Need A Miracle \> | 3:13 | #133 of 270 | #12 of 19 in 1987 | |
| 34 | I Need A Miracle > | 3:13 | #133 of 270 | #12 of 19 in 1987 | |
| 35 | Morning Dew | 11:31 | #109 of 253 | #4 of 17 in 1987 | |
| 36 | Morning Dew | 11:31 | #109 of 253 | #4 of 17 in 1987 | |
| 37 | Turn On Your Lovelight | 7:16 | #161 of 328 | #5 of 21 in 1987 | |
| 38 | Turn On Your Lovelight | 7:16 | #161 of 328 | #5 of 21 in 1987 | |
| 39 | One More Saturday Night \> | 4:40 | #209 of 342 | #4 of 7 in 1987 | |
| 40 | One More Saturday Night > | 4:40 | #209 of 342 | #4 of 7 in 1987 | |
| 41 | Black Muddy River | 5:01 | #25 of 66 | #13 of 26 in 1987 | |
| 42 | Black Muddy River | 6:45 | #25 of 66 | #13 of 26 in 1987 |
All Archive.org Recordings for 9/12/87 (17)
- gd87-09-12.sbd.unk.4702.sbeok.shnf - SBD 4.50/5 (11 reviews), 21,834 downloads
- gd87-09-12.sbd.ladner.31018.sbeok.flacf - SBD 4.45/5 (9 reviews), 23,005 downloads
- gd87-09-12.schoeps.dipietro.8907.sbeok.shnf - 4.00/5 (5 reviews), 10,725 downloads
- gd1987-09-12.138219.mtx.tobin.flac16 - SBD 4.00/5 (1 reviews), 2,526 downloads
- gd1987-09-12.117967.naks.pasternak.mallick.flac16 - unrated, 2,469 downloads
- gd1987-09-12.sbd.hillwig.24293.sbeok.shnf - SBD unrated, 4,597 downloads
- gd1987-09-12.150673.UltraMatrix.sbd.cm.miller.flac16 - SBD unrated, 3,096 downloads
- gd1987-09-12.aud.vernieb.scottf.GEMS.108280.flac16 - unrated, 2,739 downloads
Listener Notes & Chat