GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Jerry Garcia Band - Song Performance Index (210 Songs)

Ordered by how many times each song was played live. Filter by song title or debut year, or click any column header to sort.

Song TitleTimes PlayedFirst PlayedLast Played#1 Ranked VersionTop Score
303 9/18/75 4/23/95 Feb. 28, 1980 - Wilkins Theatre, Kean College 95
278 7/8/76 4/23/95 Feb. 28, 1980 - Wilkins Theatre, Kean College 84
254 10/14/79 4/23/95 May 29, 1983 - Bushnell Auditorium 93
239 1/27/76 4/22/95 Mar. 6, 1976 - Moore's Egyptian Theater 98
223 12/7/81 4/23/95 June 16, 1982 - Music Mountain 89
218 10/24/75 4/22/95 Mar. 6, 1976 - Moore's Egyptian Theater 98
216 12/23/76 4/22/95 May 29, 1983 - Bushnell Auditorium 97
215 10/10/75 4/22/95 Feb. 28, 1980 - Wilkins Theatre, Kean College 94
183 10/10/75 4/14/95 Mar. 6, 1976 - Moore's Egyptian Theater 96
172 12/22/76 4/23/95 Feb. 28, 1980 - Wilkins Theatre, Kean College 99
166 2/15/76 4/23/95 Mar. 6, 1976 - Moore's Egyptian Theater 99
159 1/24/80 4/15/95 May 28, 1983 - Cape Cod Coliseum 74
156 9/18/75 8/9/85 June 16, 1982 - Music Mountain 96
156 9/18/75 4/20/94 May 29, 1983 - Bushnell Auditorium 92
148 10/11/75 4/22/95 June 16, 1982 - Music Mountain 92
146 1/25/76 4/25/94 Feb. 28, 1980 - Wilkins Theatre, Kean College 86
145 9/20/75 4/23/95 Mar. 6, 1976 - Moore's Egyptian Theater 92
138 12/2/77 4/22/95 Nov. 6, 1991 - Capital Centre 84
131 3/30/76 4/21/95 June 16, 1982 - Music Mountain 93
129 2/21/76 late 4/21/95 Nov. 15, 1991 - Madison Square Garden 91
128 10/23/75 5/30/86 Feb. 28, 1980 - Wilkins Theatre, Kean College 98
124 1/25/76 9/1/94 June 17, 1982 - New Haven Coliseum Veterans Memorial Coliseum 78
118 10/27/75 8/13/94 Feb. 1, 1980 - The Stone 78
115 9/20/75 3/4/95 Feb. 1, 1980 - The Stone 89
114 9/18/75 5/30/83 Mar. 6, 1976 - Moore's Egyptian Theater 83
110 7/29/77 3/5/95 Nov. 20, 1977 - Men's Gym, State University of New York (SUNY Binghamton) 76
109 5/23/76 4/23/95 Nov. 7, 1993 - USAir Arena 79
107 11/20/77 5/22/91 June 16, 1982 - Music Mountain 99
95 10/4/86 4/21/95 Nov. 15, 1991 - Madison Square Garden 96
95 10/13/85 4/23/95 Nov. 9, 1991 - Hampton Coliseum 78
87 9/18/75 1/15/95 Feb. 11, 1981 - The Palladium 78
85 11/5/88 8/14/94 Nov. 15, 1991 - Madison Square Garden 83
76 10/18/86 4/15/95 Nov. 14, 1993 - Onondaga County War Memorial 75
70 1/22/81 4/14/95 Nov. 7, 1991 - Capital Centre 85
67 11/21/77 4/23/95 Nov. 7, 1991 - Capital Centre 87
66 9/18/75 10/24/82 June 17, 1982 - New Haven Coliseum Veterans Memorial Coliseum 75
65 10/4/86 4/21/95 Nov. 7, 1991 - Capital Centre 85
65 9/18/81 8/16/84 May 20, 1983 - Rainbow Music Hall 75
62 11/6/91 4/21/95 Nov. 15, 1991 - Madison Square Garden 81
58 4/19/91 4/21/95 Nov. 3, 1993 - Knickerbocker Arena 76
56 2/13/76 3/7/83 Feb. 28, 1980 - Wilkins Theatre, Kean College 94
54 7/28/84 9/10/94 Aug. 11, 1984 - Caldwell College 76
53 9/20/75 4/21/95 Dec. 20, 1975 - Winterland 79
52 12/8/86 1/13/95 Sept. 7, 1989 - Meadowlands Arena 70
50 10/5/86 4/22/95 Mar. 2, 1991 - Warfield Theatre 77
50 11/20/90 3/4/95 Nov. 12, 1993 - Madison Square Garden 79
46 10/28/75 7/24/80 Feb. 22, 1980 - The Barn, Rutgers University 94
46 4/25/92 4/22/95 Feb. 6, 1994 - Warfield Theatre 74
42 11/6/91 4/15/95 Nov. 15, 1991 - Madison Square Garden 93
41 3/11/78 8/10/85 Aug. 11, 1984 - Caldwell College 95
40 11/20/90 4/23/95 Nov. 12, 1993 - Madison Square Garden 78
38 1/20/80 9/7/89 Feb. 1, 1980 - The Stone 92
37 10/27/75 5/2/92 May 22, 1991 - Warfield Theatre 84
36 11/20/90 4/23/95 Nov. 7, 1993 - USAir Arena 82
35 3/6/76 9/15/89 Dec. 9, 1977 - Pritchard Gym, S.U.N.Y. 76
34 8/16/76 4/23/95 May 22, 1991 - Warfield Theatre 84
33 1/29/91 4/22/95 May 22, 1991 - Warfield Theatre 86
33 9/18/75 10/24/82 June 16, 1982 - Music Mountain 81
29 1/27/76 11/20/76 Mar. 6, 1976 - Moore's Egyptian Theater 97
27 9/20/75 8/15/84 Feb. 1, 1980 - The Stone 87
25 9/20/75 11/12/90 Sept. 20, 1975 - River City 72
24 9/18/75 8/10/85 Dec. 31, 1975 - Keystone 76
24 1/25/76 11/16/76 Mar. 6, 1976 - Moore's Egyptian Theater 89
23 9/18/75 12/31/75 Dec. 31, 1975 - Keystone 76
22 2/2/90 4/25/94 Nov. 7, 1993 - USAir Arena 77
21 2/22/81 1/31/91 Jan. 31, 1991 - Warfield Theatre 74
21 7/8/76 12/10/77 July 29, 1977 - Theatre 1839 75
19 5/23/76 12/22/76 Sept. 20, 1976 - Astor Theatre 78
17 10/27/75 4/15/95 Dec. 21, 1979 - Keystone Palo Alto 78
16 3/10/78 11/3/78 Mar. 17, 1978 (late) - Capitol Theatre 83
16 9/20/75 12/19/75 Dec. 19, 1975 - Winterland 71
14 9/18/75 12/20/75 Nov. 22, 1975 - St. Paul Civic Center Theatre 79
13 9/18/75 11/29/75 Oct. 11, 1975 - Keystone 79
13 11/30/86 10/31/87 Mar. 14, 1987 - Wiltern Theatre 52
10 2/14/76 3/8/87 Mar. 6, 1976 - Moore's Egyptian Theater 95
10 5/23/91 1/13/95 Feb. 6, 1994 - Warfield Theatre 76
10 9/20/75 11/1/75 Oct. 17, 1975 - His Master's Wheels 71
10 2/3/90 1/31/91 Jan. 31, 1991 - Warfield Theatre 74
9 9/18/75 3/4/95 Feb. 22, 1980 - The Barn, Rutgers University 85
9 9/20/75 10/10/78 Oct. 24, 1975 - Orpheum Theatre 79
9 10/31/88 4/30/92 Nov. 24, 1990 - Henry J. Kaiser Convention Center 67
8 1/20/80 2/28/80 Feb. 28, 1980 - Wilkins Theatre, Kean College 91
8 2/13/76 3/30/76 Mar. 6, 1976 - Moore's Egyptian Theater 95
7 9/18/75 12/17/75 Oct. 11, 1975 - Keystone 70
7 10/23/75 1/28/76 Jan. 28, 1976 - Keystone 58
5 11/7/91 11/23/91 Nov. 15, 1991 - Madison Square Garden 85
5 1/27/89 9/10/89 May 19, 1989 - Irvine Meadows Amphitheatre 68
5 9/1/94 4/21/95 Apr. 14, 1995 - Warfield Theatre 72
5 2/26/80 5/18/84 Feb. 28, 1980 - Wilkins Theatre, Kean College 85
5 2/13/76 3/3/76 Feb. 21, 1976 (late) - La Paloma Theatre 69
5 4/20/91 11/11/93 May 22, 1991 - Warfield Theatre 81
5 10/27/75 11/21/75 Oct. 30, 1975 - Colden Auditorium, Queens College 70
5 10/31/86 10/31/93 Oct. 31, 1993 - Meadowlands Arena 78
4 7/30/77 10/7/78 June 18, 1978 - Keystone Palo Alto 71
4 10/22/75 10/27/75 Oct. 24, 1975 - Orpheum Theatre 67
4 10/11/75 11/17/75 Oct. 11, 1975 - Keystone 72
4 2/26/80 3/1/80 late Feb. 28, 1980 - Wilkins Theatre, Kean College 85
4 4/19/91 8/10/91 Aug. 10, 1991 - French's Camp on the Eel River 78
3 10/23/75 11/1/75 Nov. 1, 1975 - Capitol Theatre 70
3 9/18/76 7/9/77 late Sept. 18, 1976 - Ben Light Gymnasium, Ithaca College 67
3 5/22/91 8/10/91 May 22, 1991 - Warfield Theatre 87
2 10/24/75 11/18/75 Oct. 24, 1975 - Orpheum Theatre 72
2 10/11/81 3/22/89 Mar. 22, 1989 - Gift Center Pavilion 66
2 2/26/80 5/18/84 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 70
2 2/26/80 5/18/84 May 18, 1984 - Irvine Meadows Amphitheatre 69
2 3/2/83 3/22/89 Mar. 22, 1989 - Gift Center Pavilion 55
2 11/18/75 11/23/75 Nov. 18, 1975 - Keystone 59
2 10/11/81 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 55
2 3/18/78 late 3/19/78 Mar. 19, 1978 - Stanley Theatre 71
2 1/25/76 1/27/76 Jan. 27, 1976 - Keystone 72
2 9/18/75 10/12/75 Sept. 18, 1975 - Ace's (Bob Weir's Studio) 69
1 8/30/87 8/30/87 Aug. 30, 1987 - William Randolph Hearst Greek Theatre, UC Berkeley 62
1 12/19/75 12/19/75 Dec. 19, 1975 - Winterland 66
1 11/30/86 11/30/86 Nov. 30, 1986 - The Stone 35
1 8/13/84 8/13/84 Aug. 13, 1984 - Club Casino Ballroom 57
1 5/22/89 5/22/89 May 22, 1989 - Universal Amphitheatre 43
1 12/31/75 12/31/75 Dec. 31, 1975 - Keystone 65
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 11/9/91 11/9/91 Nov. 9, 1991 - Hampton Coliseum 71
1 12/20/75 12/20/75 Dec. 20, 1975 - Winterland 65
1 12/5/84 12/5/84 Dec. 5, 1984 - Silva Concert Hall, Hult Center For The Performing Arts 33
1 11/23/75 11/23/75 Nov. 23, 1975 - Macky Auditorium, University of Colorado 52
1 12/11/89 12/11/89 Dec. 11, 1989 - Unknown Venue 34
1 5/18/84 5/18/84 May 18, 1984 - Irvine Meadows Amphitheatre 61
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 11/12/90 11/12/90 Nov. 12, 1990 - Wiltern Theatre 47
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 12/31/75 12/31/75 Dec. 31, 1975 - Keystone 62
1 10/11/81 10/11/81 Oct. 11, 1981 - Melk Weg 33
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 11/16/91 11/16/91 Nov. 16, 1991 - Knickerbocker Arena 64
1 7/21/83 7/21/83 July 21, 1983 - The Stone 41
1 5/18/84 5/18/84 May 18, 1984 - Irvine Meadows Amphitheatre 61
1 1/28/89 1/28/89 Jan. 28, 1989 - Orpheum Theatre 56
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 12/31/75 12/31/75 Dec. 31, 1975 - Keystone 65
1 3/22/89 3/22/89 Mar. 22, 1989 - Gift Center Pavilion 47
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 11/19/93 11/19/93 Nov. 19, 1993 - Hampton Coliseum 60
1 12/11/89 12/11/89 Dec. 11, 1989 - Unknown Venue 34
1 11/3/93 11/3/93 Nov. 3, 1993 - Knickerbocker Arena 63
1 9/20/75 9/20/75 Sept. 20, 1975 - River City 60
1 12/31/75 12/31/75 Dec. 31, 1975 - Keystone 65
1 9/15/76 9/15/76 Sept. 15, 1976 - S.S. Duchess (New York City Harbor) 43
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 4/25/82 4/25/82 Apr. 25, 1982 - The Stone 48
1 12/11/89 12/11/89 Dec. 11, 1989 - Unknown Venue 34
1 12/17/75 12/17/75 Dec. 17, 1975 - His Master's Wheels 55
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 60
1 10/11/81 10/11/81 Oct. 11, 1981 - Melk Weg 33
1 2/16/80 2/16/80 Feb. 16, 1980 - Charger Gymnasium, University of New Haven 58
1 10/11/81 10/11/81 Oct. 11, 1981 - Melk Weg 33
1 5/18/84 5/18/84 May 18, 1984 - Irvine Meadows Amphitheatre 61
1 12/20/75 12/20/75 Dec. 20, 1975 - Winterland 65
1 12/17/75 12/17/75 Dec. 17, 1975 - His Master's Wheels 56
1 6/20/82 6/20/82 June 20, 1982 - Cumberland County Civic Center 42
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 11/19/93 11/19/93 Nov. 19, 1993 - Hampton Coliseum 60
1 12/7/81 12/7/81 Dec. 7, 1981 - Club Front 36
1 7/2/89 7/2/89 July 2, 1989 - Sullivan Stadium Parking Lot 36
1 11/29/75 11/29/75 Nov. 29, 1975 - Keystone 62
1 6/17/82 6/17/82 June 17, 1982 - New Haven Coliseum Veterans Memorial Coliseum 77
1 8/1/84 8/1/84 Aug. 1, 1984 - The Stone 58
1 3/2/83 3/2/83 Mar. 2, 1983 - San Francisco Civic Auditorium 44
1 12/7/81 12/7/81 Dec. 7, 1981 - Club Front 39
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 3/20/82 3/20/82 Mar. 20, 1982 - Mateel Community Center 37
1 10/11/81 10/11/81 Oct. 11, 1981 - Melk Weg 33
1 12/31/75 12/31/75 Dec. 31, 1975 - Keystone 65
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 11/16/91 11/16/91 Nov. 16, 1991 - Knickerbocker Arena 61
1 11/21/75 11/21/75 Nov. 21, 1975 - Auditorium Theatre 59
1 3/2/83 3/2/83 Mar. 2, 1983 - San Francisco Civic Auditorium 44
1 3/22/89 3/22/89 Mar. 22, 1989 - Gift Center Pavilion 47
1 11/2/75 11/2/75 Nov. 2, 1975 - D.A.R. Constitution Hall 52
1 10/11/81 10/11/81 Oct. 11, 1981 - Melk Weg 33
1 12/11/89 12/11/89 Dec. 11, 1989 - Unknown Venue 34
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 10/17/75 10/17/75 Oct. 17, 1975 - His Master's Wheels 64
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 2/26/80 2/26/80 Feb. 26, 1980 - Palace Theater (Ocean State Performing Arts Center) 63
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 3/27/76 3/27/76 Mar. 27, 1976 - Ambassador Theatre 44
1 7/2/89 7/2/89 July 2, 1989 - Sullivan Stadium Parking Lot 36
1 11/3/78 11/3/78 Nov. 3, 1978 - Keystone Palo Alto 47
1 12/11/89 12/11/89 Dec. 11, 1989 - Unknown Venue 34
1 5/20/84 5/20/84 May 20, 1984 - The Country Club 44
1 4/3/76 late 4/3/76 late Apr. 3, 1976 (late) - Lisner Auditorium, George Washington University 54
1 11/12/93 11/12/93 Nov. 12, 1993 - Madison Square Garden 65
1 11/16/91 11/16/91 Nov. 16, 1991 - Knickerbocker Arena 64
1 11/16/91 11/16/91 Nov. 16, 1991 - Knickerbocker Arena 64
1 7/9/76 7/9/76 July 9, 1976 - His Master's Wheels 54
1 3/17/78 3/17/78 Mar. 17, 1978 - Capitol Theatre 60
1 4/3/76 late 4/3/76 late Apr. 3, 1976 (late) - Lisner Auditorium, George Washington University 53
1 11/12/90 11/12/90 Nov. 12, 1990 - Wiltern Theatre 48
1 7/2/89 7/2/89 July 2, 1989 - Sullivan Stadium Parking Lot 36
1 12/11/89 12/11/89 Dec. 11, 1989 - Unknown Venue 34
1 2/7/81 2/7/81 Feb. 7, 1981 - Orpheum Theatre 64
1 10/17/87 10/17/87 Oct. 17, 1987 - Lunt-Fontanne Theatre 63
1 1/25/76 1/25/76 Jan. 25, 1976 - Club Front 53
1 5/18/84 5/18/84 May 18, 1984 - Irvine Meadows Amphitheatre 61
1 1/11/82 1/11/82 Jan. 11, 1982 - Old Waldorf 40
1 3/2/83 3/2/83 Mar. 2, 1983 - San Francisco Civic Auditorium 44
1 3/22/89 3/22/89 Mar. 22, 1989 - Gift Center Pavilion 47
1 11/12/93 11/12/93 Nov. 12, 1993 - Madison Square Garden 62
1 4/21/91 4/21/91 Apr. 21, 1991 - Warfield Theatre 52
1 10/31/92 10/31/92 Oct. 31, 1992 - Oakland-Alameda County Coliseum Arena 62