GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Active Votes & Trending

Active Fan Votes & Trending Shows

While the main song and show pages display the all-time historical consensus, this page tracks active fan votes cast on the site (no sign-up required) alongside the most-streamed shows of the past 30 days.

Active Fan Votes

Click ▲ or "+ Add vote" on any song version or show to cast your vote.

Grateful Dead - Most-Streamed Shows (Last 30 Days)

Ranked by recent Internet Archive listener activity (Streams (30 Days) = total plays on Archive.org over the past 30 days).

Filter by Year:
# Vote Date Venue Streams (30 Days) Year Rank Archive Rating Reviews Downloads Tape
1 Nov. 11, 1973 SBD Winterland Arena - San Francisco, CA 9,715 #2 of 1973 4.85 / 5 81 316,172 Archive ↗
2 Nov. 9, 1973 SBD Winterland Arena - San Francisco, CA 9,338 #49 of 1973 4.67 / 5 16 77,048 Archive ↗
3 Nov. 9, 1979 SBD War Memorial Auditorium - Buffalo, NY 7,996 #8 of 1979 4.47 / 5 51 135,722 Archive ↗
4 Nov. 11, 1985 SBD Meadowlands Arena - East Rutherford, NJ 4,918 #17 of 1985 4.43 / 5 38 136,964 Archive ↗
5 Nov. 7, 1971 SBD Harding Theater - San Francisco, CA 6,539 #3 of 1971 4.73 / 5 65 172,915 Archive ↗
6 Nov. 10, 1985 SBD Meadowlands Arena - East Rutherford, NJ 5,456 #30 of 1985 3.93 / 5 66 158,241 Archive ↗
7 Nov. 6, 1977 SBD Broome County Arena - Binghamton, NY 9,938 #22 of 1977 4.51 / 5 118 301,236 Archive ↗
8 Nov. 7, 1987 SBD Henry J. Kaiser Convention Center - Oakland, CA 5,245 #22 of 1987 4.25 / 5 29 86,492 Archive ↗
9 Nov. 10, 1979 SBD Crisler Arena - Ann Arbor, MI 4,373 #58 of 1979 3.93 / 5 18 54,725 Archive ↗
10 Oct. 29, 1977 SBD Field House, Northern Illinois U. - De Kalb, IL 15,002 #10 of 1977 4.73 / 5 100 356,296 Archive ↗
11 Nov. 7, 1985 SBD Community War Memorial Auditorium - Rochester, NY 3,953 #23 of 1985 4.42 / 5 32 97,442 Archive ↗
12 Nov. 10, 1973 SBD Winterland Arena - San Francisco, CA 3,595 #63 of 1973 4.05 / 5 20 45,669 Archive ↗
13 Nov. 12, 1971 SBD San Antonio Civic Auditorium - San Antonio, TX 99 #56 of 1971 4.28 / 5 21 74,456 Archive ↗
14 Nov. 8, 1970 Capitol Theater - Port Chester, NY 3,555 #8 of 1970 4.50 / 5 147 474,650 Archive ↗
15 Nov. 8, 1987 SBD Henry J. Kaiser Convention Center - Oakland, CA 3,051 #69 of 1987 3.97 / 5 12 42,331 Archive ↗
16 Nov. 8, 1985 SBD Community War Memorial Auditorium - Rochester, NY 2,876 #27 of 1985 4.20 / 5 36 110,743 Archive ↗
17 Nov. 4, 1977 SBD Cotterrell Gym, Colgate U. - Hamilton, NY 9,340 #13 of 1977 4.64 / 5 101 342,325 Archive ↗
18 Nov. 6, 1987 SBD Henry J. Kaiser Convention Center - Oakland, CA 5,999 #71 of 1987 3.80 / 5 10 47,956 Archive ↗
19 Nov. 8, 1969 SBD Fillmore Auditorium - 1GbnL43DSgDRIIvKTVDSjP San Francisco, CA 2,415 #31 of 1969 4.37 / 5 21 81,635 Archive ↗
20 May 8, 1977 SBD Barton Hall, Cornell University - Ithaca, NY 5,583 #3 of 1977 4.74 / 5 794 3,736,435 Archive ↗
21 Oct. 19, 1974 SBD Winterland Arena - San Francisco, CA 7,933 #17 of 1974 4.51 / 5 57 267,613 Archive ↗
22 Oct. 20, 1974 SBD Winterland Arena - San Francisco, CA 8,751 #26 of 1974 4.37 / 5 50 170,051 Archive ↗
23 May 9, 1977 SBD War Memorial Auditorium - Buffalo, NY 5,503 #4 of 1977 4.86 / 5 226 1,243,107 Archive ↗
24 Nov. 8, 1979 SBD Capital Centre - Landover, MD 2,007 #32 of 1979 4.25 / 5 39 87,527 Archive ↗
25 May 19, 1974 SBD Portland Memorial Coliseum - Portland, OR 4,570 #4 of 1974 4.60 / 5 168 488,338 Archive ↗
26 Oct. 18, 1974 SBD Winterland Arena - San Francisco, CA 6,966 #7 of 1974 4.64 / 5 58 253,757 Archive ↗
27 Oct. 31, 1991 SBD Oakland-Alameda County Coliseum - Oakland, CA 6,903 #1 of 1991 4.84 / 5 91 236,621 Archive ↗
28 Nov. 7, 1969 SBD Fillmore Auditorium - San Francisco, CA 1,752 #43 of 1969 4.14 / 5 33 66,061 Archive ↗
29 Aug. 4, 1976 SBD Roosevelt Stadium - Jersey City, NJ 2,019 #16 of 1976 4.25 / 5 58 203,490 Archive ↗
30 Nov. 12, 1972 SBD Soldiers' and Sailors' Memorial Hall - Kansas City, KS 227 #84 of 1972 3.30 / 5 11 49,585 Archive ↗
31 Nov. 6, 1979 SBD The Spectrum - Philadelphia, PA 3,380 #9 of 1979 4.50 / 5 40 139,435 Archive ↗
32 Nov. 5, 1979 SBD The Spectrum - Philadelphia, PA 5,748 #10 of 1979 4.44 / 5 47 130,563 Archive ↗
33 Nov. 3, 1984 SBD Berkeley Community Theater - Berkeley, CA 6,643 #20 of 1984 4.23 / 5 37 96,159 Archive ↗
34 Oct. 29, 1985 SBD Fox Theater - Atlanta, GA 6,879 #2 of 1985 4.70 / 5 60 145,494 Archive ↗
35 Nov. 5, 1977 SBD Community War Memorial Auditorium - Rochester, NY 5,659 #28 of 1977 4.55 / 5 58 140,795 Archive ↗
36 Aug. 6, 1974 SBD Roosevelt Stadium - Jersey City, NJ 3,087 #2 of 1974 4.68 / 5 123 497,129 Archive ↗
37 Oct. 19, 1971 SBD Northrop Auditorium, U. of Minnesota - Minneapolis, MN 5,934 #9 of 1971 4.62 / 5 54 126,329 Archive ↗
38 Feb. 26, 1977 SBD Swing Auditorium - San Bernardino, CA 3,896 #1 of 1977 4.84 / 5 309 1,367,112 Archive ↗
39 Oct. 27, 1979 SBD Cape Cod Coliseum - South Yarmouth, MA 5,923 #1 of 1979 4.59 / 5 133 452,870 Archive ↗
40 Oct. 16, 1989 SBD Meadowlands Arena - East Rutherford, NJ 6,376 #10 of 1989 4.48 / 5 57 130,074 Archive ↗
41 May 7, 1977 SBD Boston Garden - Boston, MA 3,119 #2 of 1977 4.81 / 5 237 1,321,787 Archive ↗
42 Oct. 23, 1980 Radio City Music Hall - New York, NY 6,131 #35 of 1980 4.25 / 5 24 125,470 Archive ↗
43 Mar. 23, 1974 SBD Cow Palace - Daly City, CA 2,624 #16 of 1974 4.49 / 5 66 321,341 Archive ↗
44 Nov. 11, 1971 SBD Atlanta Municipal Auditorium - Atlanta, GA 1,113 #73 of 1971 3.32 / 5 20 35,596 Archive ↗
45 Oct. 30, 1973 SBD Kiel Auditorium - St. Louis, MO 4,995 #32 of 1973 4.57 / 5 38 95,011 Archive ↗
46 Oct. 31, 1980 SBD Radio City Music Hall - New York, NY 5,348 #12 of 1980 4.28 / 5 50 258,935 Archive ↗
47 Nov. 11, 1970 SBD 46th Street Rock Palace - Brooklyn, NY 1,024 #52 of 1970 3.44 / 5 21 176,056 Archive ↗
48 Aug. 13, 1975 SBD Great American Music Hall - San Francisco, CA 2,996 #1 of 1975 4.90 / 5 74 401,587 Archive ↗
49 Oct. 16, 1977 SBD Assembly Center, Lousiana State U - Baton Rouge, LA 5,310 #36 of 1977 4.55 / 5 33 105,902 Archive ↗
50 Nov. 10, 1967 SBD Shrine Exposition Hall - Los Angeles, CA 1,343 #2 of 1967 4.81 / 5 63 130,679 Archive ↗

Jerry Garcia Band - Most-Streamed Shows (Last 30 Days)

Ranked by recent Internet Archive listener activity (Streams (30 Days) = total plays on Archive.org over the past 30 days).

Filter by Year:
# Vote Date Venue Streams (30 Days) Year Rank Archive Rating Reviews Downloads Tape
1 Nov. 5, 1993 Buffalo Memorial Auditorium - Buffalo, NY 258 #3 of 1993 - 0 737 Archive ↗
2 Oct. 24, 1975 SBD Orpheum Theatre - Boston, MA 221 #3 of 1975 - 0 610 Archive ↗
3 Nov. 8, 1993 Hartford Civic Center - Hartford, CT 219 #5 of 1993 - 0 577 Archive ↗
4 Feb. 2, 1980 SBD The Stone - San Francisco, CA 230 #4 of 1980 - 0 819 Archive ↗
5 Dec. 3, 1983 SBD Orpheum Theatre - Boston, MA 245 #3 of 1983 - 0 623 Archive ↗
6 Nov. 24, 1990 Henry J. Kaiser Convention Center - Oakland, CA 185 #2 of 1990 - 0 707 Archive ↗
7 July 9, 1977 SBD Convention Hall - Asbury Park, NJ 172 #2 of 1977 - 0 1,085 Archive ↗
8 May 28, 1983 Cape Cod Coliseum - South Yarmouth, MA 207 #4 of 1983 - 0 596 Archive ↗
9 Apr. 16, 1993 Pauley Pavilion, UCLA - Los Angeles, CA 178 #10 of 1993 - 0 374 Archive ↗
10 Aug. 7, 1993 Seattle Center Memorial Stadium - Seattle, WA 196 #2 of 1993 - 0 945 Archive ↗
11 May 29, 1983 Bushnell Auditorium 151 #1 of 1983 4.00 / 5 1 744 Archive ↗
12 Oct. 17, 1975 SBD His Master's Wheels - San Francisco, CA 182 #7 of 1975 - 0 466 Archive ↗
13 Dec. 9, 1977 Pritchard Gym, S.U.N.Y. - Stony Brook, NY 118 #4 of 1977 - 0 344 Archive ↗
14 June 16, 1982 SBD Music Mountain - South Fallsburg, NY 182 #1 of 1982 5.00 / 5 2 1,057 Archive ↗
15 Oct. 17, 1987 SBD Lunt-Fontanne Theatre - New York, NY 139 #2 of 1987 - 0 403 Archive ↗
16 Sept. 1, 1990 Shoreline Amphitheatre - Mountain View, CA 150 #1 of 1990 - 0 507 Archive ↗
17 Apr. 1, 1976 Palace Theater - Waterbury, CT 138 #4 of 1976 - 0 550 Archive ↗
18 Nov. 9, 1982 SBD E.M. Loew's Center for the Performing Arts - Worcester, MA 162 #5 of 1982 - 0 597 Archive ↗
19 Sept. 16, 1976 The Dome, C.W. Post College - Brookville, NY 109 #12 of 1976 - 0 300 Archive ↗
20 Mar. 8, 1980 The Stone - San Francisco, CA 116 #5 of 1980 - 0 825 Archive ↗
21 Dec. 20, 1975 SBD Winterland - San Francisco, CA 131 #6 of 1975 - 0 670 Archive ↗
22 Nov. 22, 1975 St. Paul Civic Center Theatre - St. Paul, MN 133 #5 of 1975 - 0 669 Archive ↗
23 July 27, 1980 Palace Theatre - Albany, NY 111 #7 of 1980 - 0 459 Archive ↗
24 Aug. 14, 1993 Shoreline Amphitheatre - Mountain View, CA 113 #16 of 1993 - 0 295 Archive ↗
25 Nov. 3, 1993 Knickerbocker Arena - Albany, NY 148 #7 of 1993 - 0 420 Archive ↗
26 July 24, 1992 Cal Expo Amphitheatre - Sacramento, CA 105 #4 of 1992 - 0 285 Archive ↗
27 May 20, 1983 Rainbow Music Hall - Denver, CO 131 #6 of 1983 - 0 343 Archive ↗
28 Sept. 3, 1989 Spectrum - Philadelphia, PA 147 #3 of 1989 - 0 601 Archive ↗
29 May 23, 1976 Santa Monica Civic Auditorium - Santa Monica, CA 125 #3 of 1976 - 0 909 Archive ↗
30 Nov. 15, 1981 Palace Theater (Ocean State Performing Arts Center) - Providence, RI 137 #3 of 1981 - 0 402 Archive ↗
31 Oct. 16, 1987 Lunt-Fontanne Theatre - New York, NY 111 #4 of 1987 - 0 358 Archive ↗
32 Feb. 5, 1994 SBD Warfield Theatre - San Francisco, CA 157 #1 of 1994 - 0 444 Archive ↗
33 June 1, 1983 Roseland Ballroom - New York, NY 123 #8 of 1983 - 0 336 Archive ↗
34 Oct. 7, 1979 Keystone - Berkeley, CA 89 #2 of 1979 - 0 314 Archive ↗
35 Aug. 22, 1981 Fairfax Pavilion - Fairfax, CA 220 #4 of 1981 - 0 311 Archive ↗
36 Jan. 25, 1976 SBD Club Front - San Rafael, CA 86 #24 of 1976 - 0 225 Archive ↗
37 Sept. 18, 1976 Ben Light Gymnasium, Ithaca College - Ithaca, NY 83 #30 of 1976 - 0 166 Archive ↗
38 Sept. 15, 1989 Alpine Valley Music Theatre - East Troy, WI 134 #2 of 1989 - 0 675 Archive ↗
39 Nov. 12, 1993 Madison Square Garden - New York, NY 133 #4 of 1993 - 0 845 Archive ↗
40 Aug. 10, 1991 French's Camp on the Eel River - Piercy, CA 122 #6 of 1991 - 0 620 Archive ↗
41 July 8, 1976 SBD Keystone - Berkeley, CA 88 #8 of 1976 - 0 488 Archive ↗
42 Sept. 10, 1976 SBD Keystone - Berkeley, CA 139 #6 of 1976 - 0 408 Archive ↗
43 Sept. 18, 1975 Ace's (Bob Weir's Studio) - Mill Valley, CA 102 #10 of 1975 - 0 390 Archive ↗
44 Oct. 11, 1975 SBD Keystone - Berkeley, CA 129 #4 of 1975 - 0 720 Archive ↗
45 Sept. 20, 1975 River City - Fairfax, CA 128 #11 of 1975 - 0 317 Archive ↗
46 Nov. 9, 1991 Hampton Coliseum - Hampton, VA 119 #5 of 1991 - 0 618 Archive ↗
47 Sept. 7, 1989 Meadowlands Arena - East Rutherford, NJ 117 #5 of 1989 - 0 497 Archive ↗
48 Feb. 7, 1980 SBD Catalyst - Santa Cruz, CA 107 #10 of 1980 - 0 386 Archive ↗
49 Oct. 28, 1982 Rissmiller's Country Club - Reseda, CA 124 #6 of 1982 - 0 367 Archive ↗
50 Mar. 19, 1978 SBD Stanley Theatre - Pittsburgh, PA 119 #2 of 1978 - 0 532 Archive ↗