GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - January 8, 1979
Madison Square Garden - New York, NY
Consensus Score68
All-Time Rank#529 of 2,081
1979 Rank#20
Archive Rating4.17/5 (72)
Downloads273,473
Set
| # | Vote | Song | Length | All-Time Rank | 1979 Rank |
|---|---|---|---|---|---|
| 1 | Mississippi Half-Step | 9:27 | #54 of 236 | #3 of 10 in 1979 | |
| 2 | Franklin's Tower | 11:09 | #88 of 221 | #10 of 16 in 1979 | |
| 3 | New Minglewood Blues | 5:55 | #239 of 436 | #16 of 42 in 1979 | |
| 4 | Candyman | 7:55 | #37 of 274 | #4 of 18 in 1979 | |
| 5 | Me and My Uncle | 2:53 | #273 of 620 | #11 of 29 in 1979 | |
| 6 | Big River | 5:36 | #164 of 399 | #11 of 27 in 1979 | |
| 7 | Friend of the Devil | 10:20 | #36 of 303 | #5 of 18 in 1979 | |
| 8 | It's All Over Now | 8:33 | #31 of 159 | #5 of 19 in 1979 | |
| 9 | Brown Eyed Women | 6:16 | #121 of 348 | #3 of 22 in 1979 | |
| 10 | Lazy Lightnin' | 5:13 | #40 of 111 | #3 of 14 in 1979 | |
| 11 | Supplication | 6:06 | #48 of 114 | #4 of 14 in 1979 | |
| 12 | Scarlet Begonias | 11:05 | #97 of 315 | #5 of 19 in 1979 | |
| 13 | Fire on the Mountain | 12:17 | #73 of 252 | #7 of 19 in 1979 | |
| 14 | Samson and Delilah | 7:59 | #110 of 364 | #10 of 25 in 1979 | |
| 15 | Terrapin Station | 12:00 | #110 of 303 | #10 of 23 in 1979 | |
| 16 | Playin' in the Band | 12:26 | - | - | |
| 17 | space | 8:28 | - | - | |
| 18 | drums | 1:52 | #965 of 1594 | #47 of 74 in 1979 | |
| 19 | The Other One | 6:00 | #324 of 574 | #13 of 17 in 1979 | |
| 20 | Wharf Rat | 10:51 | #70 of 397 | #7 of 24 in 1979 | |
| 21 | Good Lovin' | 7:36 | #178 of 426 | #12 of 36 in 1979 | |
| 22 | U.S. Blues | 5:44 | #92 of 322 | #6 of 28 in 1979 |
All Archive.org Recordings for 1/8/79 (2)
- gd79-01-08.gatto.glyde.10283.sbeok.shnf - 4.12/5 (52 reviews), 217,071 downloads
- gd1979-01-08.nak300-wagner.miller.87657.flac16 - 4.30/5 (20 reviews), 56,402 downloads
Listener Notes & Chat