GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - November 8, 1970
Capitol Theater - Port Chester, NY
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | Crowd & Tuning | 3:59 | - | - | |
| 2 | Dire Wolf | 4:55 | #8 of 230 | #4 of 42 in 1970 | |
| 3 | I Know You Rider | 10:03 | #8 of 550 | #2 of 61 in 1970 | |
| 4 | Dark Hollow | 3:36 | #2 of 32 | #1 of 12 in 1970 | |
| 5 | stage banter (King Kong vs. Godzilla) | 0:50 | - | - | |
| 6 | Rosalie McFall | 4:02 | #1 of 15 | #1 of 7 in 1970 | |
| 7 | El Paso | 6:09 | #16 of 393 | #1 of 6 in 1970 | |
| 8 | Operator | 4:30 | - | #1 of 4 in 1970 | |
| 9 | Ripple | 5:33 | #2 of 40 | #1 of 6 in 1970 | |
| 10 | Friend Of The Devil | 5:17 | #73 of 303 | #3 of 31 in 1970 | |
| 11 | Wake Up Little Susie | 4:26 | #1 of 10 | #1 of 10 in 1970 | |
| 12 | Uncle John's Band | 6:31 | #91 of 328 | #7 of 53 in 1970 | |
| 13 | Crowd & Tuning | 3:12 | - | - | |
| 14 | Morning Dew | 12:38 | #9 of 253 | #1 of 16 in 1970 | |
| 15 | Me And My Uncle | 4:29 | #12 of 620 | #1 of 65 in 1970 | |
| 16 | Mystery Train > | 3:54 | - | - | |
| 17 | My Babe | 6:00 | - | - | |
| 18 | Around And Around | 4:12 | #38 of 419 | #1 of 4 in 1970 | |
| 19 | New Orleans > | 4:36 | #1 of 5 | #1 of 3 in 1970 | |
| 20 | Searchin' | 6:17 | - | - | |
| 21 | It's All Over Now Baby Blue | 13:01 | #1 of 143 | #1 of 3 in 1970 | |
| 22 | Casey Jones | 5:36 | #36 of 315 | #4 of 61 in 1970 | |
| 23 | Truckin' > | 8:32 | #67 of 526 | #1 of 25 in 1970 | |
| 24 | Dark Star > | 16:06 | #52 of 209 | #6 of 21 in 1970 | |
| 25 | The Main Ten > | 5:51 | #1 of 5 | #1 of 3 in 1970 | |
| 26 | Dancin' Jam > | 2:58 | - | - | |
| 27 | Dancin' In The Streets | 12:13 | #12 of 118 | #3 of 21 in 1970 | |
| 28 | Not Fade Away > | 5:06 | #143 of 540 | #11 of 55 in 1970 | |
| 29 | Goin' Down The Road Feeling Bad > | 7:51 | #12 of 297 | #1 of 15 in 1970 | |
| 30 | Not Fade Away > | 2:35 | #143 of 540 | #11 of 55 in 1970 | |
| 31 | Drums > | 0:25 | #417 of 1594 | #16 of 67 in 1970 | |
| 32 | Good Lovin' > | 2:03 | #155 of 426 | #22 of 63 in 1970 | |
| 33 | Drums > | 4:04 | #417 of 1594 | #16 of 67 in 1970 | |
| 34 | Good Lovin' | 9:19 | #155 of 426 | #22 of 63 in 1970 | |
| 35 | Crowd & Tuning | 3:19 | - | - | |
| 36 | Six Days On The Road | 3:45 | - | - | |
| 37 | Superman | 3:42 | - | - | |
| 38 | Whatcha Gonna Do | 4:33 | - | - | |
| 39 | Glendale Train | 6:50 | - | - | |
| 40 | All I Ever Wanted | 8:21 | - | - | |
| 41 | Fair Chance To Know | 5:57 | - | - | |
| 42 | Portland Woman | 5:39 | - | - | |
| 43 | Cecilia | 4:39 | - | - | |
| 44 | Truck Drivin' Man | 3:19 | - | - | |
| 45 | Last Lonely Eagle | 7:22 | - | - | |
| 46 | Louisiana Lady | 4:08 | - | - | |
| 47 | Honky Tonk Woman | 5:06 | - | - |
All Archive.org Recordings for 11/8/70 (11)
- gd1970-11-08.aud.weiner.28609.sbeok.shnf - 4.51/5 (81 reviews), 222,641 downloads
- gd1970-11-08.aud.lee.pcrp.26975.shnf - 5.00/5 (22 reviews), 110,159 downloads
- gd70-11-08.aud.owens.23474.sbeok.shnf - 4.22/5 (19 reviews), 59,931 downloads
- gd1970-11-08.aud.weinberg.moore-berger.119787.flac16 - 4.43/5 (8 reviews), 8,981 downloads
- gd1970-11-08.125659.bergercomposite.flac16 - 4.00/5 (5 reviews), 11,650 downloads
- gd70-11-08.aud.warner.17184.sbeok.shnf - 3.75/5 (4 reviews), 27,037 downloads
- gd1970-11-08.aud-weinberg.cousinit.18639.shnf - 4.67/5 (3 reviews), 15,244 downloads
- gd1970-11-08.partial.aud.unknown.fix-28609.94500.flac16 - 4.33/5 (3 reviews), 7,547 downloads
Listener Notes & Chat