GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Grateful Dead - 1979 Shows (79)

← 1978 · All Years · 1980 →

# Vote Date Venue Score Year Rank Archive Rating Reviews Downloads Tape
1 Oct. 27, 1979 SBD Cape Cod Coliseum - South Yarmouth, MA 95 #1 of 1979 4.59 / 5 133 452,870 Archive ↗
2 Oct. 25, 1979 SBD Veterans Memorial Coliseum - New Haven, CT 93 #2 of 1979 4.63 / 5 91 219,415 Archive ↗
3 Nov. 1, 1979 SBD Nassau Coliseum - Uniondale, NY 90 #3 of 1979 4.59 / 5 74 182,879 Archive ↗
4 Dec. 28, 1979 SBD Oakland Auditorium Arena - Oakland, CA 90 #4 of 1979 4.73 / 5 102 221,978 Archive ↗
5 Jan. 10, 1979 Nassau Coliseum - Uniondale, NY 85 #5 of 1979 4.57 / 5 65 213,852 Archive ↗
6 Dec. 1, 1979 SBD Stanley Theatre - Pittsburgh, PA 85 #6 of 1979 4.52 / 5 88 181,542 Archive ↗
7 Nov. 25, 1979 SBD Pauley Pavilion, UCLA - Los Angeles, CA 83 #7 of 1979 4.64 / 5 79 152,325 Archive ↗
8 Nov. 9, 1979 SBD War Memorial Auditorium - Buffalo, NY 82 #8 of 1979 4.47 / 5 51 135,722 Archive ↗
9 Nov. 6, 1979 SBD The Spectrum - Philadelphia, PA 80 #9 of 1979 4.50 / 5 40 139,435 Archive ↗
10 Nov. 5, 1979 SBD The Spectrum - Philadelphia, PA 79 #10 of 1979 4.44 / 5 47 130,563 Archive ↗
11 Nov. 30, 1979 SBD Stanley Theatre - Pittsburgh, PA 79 #11 of 1979 4.70 / 5 34 119,299 Archive ↗
12 Oct. 28, 1979 SBD Cape Cod Coliseum - South Yarmouth, MA 79 #12 of 1979 4.38 / 5 55 149,402 Archive ↗
13 Sept. 1, 1979 SBD Holleder Memorial Stadium - Rochester, NY 78 #13 of 1979 4.36 / 5 63 168,739 Archive ↗
14 Oct. 31, 1979 SBD Nassau Coliseum - Uniondale, NY 78 #14 of 1979 4.36 / 5 49 161,149 Archive ↗
15 Nov. 2, 1979 SBD Nassau Coliseum - Uniondale, NY 74 #15 of 1979 4.38 / 5 43 125,313 Archive ↗
16 Jan. 15, 1979 SBD Springfield Civic Center - Springfield, MA 74 #16 of 1979 4.31 / 5 58 206,567 Archive ↗
17 Dec. 3, 1979 SBD Uptown Theater - Chicago, IL 71 #17 of 1979 4.52 / 5 29 110,761 Archive ↗
18 Dec. 5, 1979 SBD Uptown Theater - Chicago, IL 70 #18 of 1979 4.37 / 5 43 186,432 Archive ↗
19 May 9, 1979 Broome County Arena - Binghamton, NY 70 #19 of 1979 4.49 / 5 49 100,496 Archive ↗
20 Jan. 8, 1979 Madison Square Garden - New York, NY 68 #20 of 1979 4.17 / 5 72 273,473 Archive ↗
21 July 1, 1979 SBD Seattle Center Coliseum - Seattle, WA 66 #21 of 1979 4.41 / 5 29 124,042 Archive ↗
22 Nov. 24, 1979 SBD Golden Hall, Community Concorse - San Diego, CA 66 #22 of 1979 4.39 / 5 35 110,827 Archive ↗
23 Sept. 2, 1979 SBD Augusta Civic Center - Augusta, ME 65 #23 of 1979 4.37 / 5 39 107,679 Archive ↗
24 Jan. 11, 1979 SBD Nassau Coliseum - Uniondale, NY 64 #24 of 1979 4.10 / 5 53 554,002 Archive ↗
25 Feb. 17, 1979 SBD Oakland-Alameda County Coliseum - Oakland, CA 63 #25 of 1979 4.05 / 5 68 229,679 Archive ↗
26 Apr. 22, 1979 SBD Spartan Stadium, San Jose State U. - San Jose, CA 63 #26 of 1979 4.08 / 5 86 231,841 Archive ↗
27 Sept. 5, 1979 SBD Madison Square Garden - New York, NY 63 #27 of 1979 4.36 / 5 33 114,504 Archive ↗
28 May 7, 1979 SBD Allan Kirby Field House, Lafayette College - Easton, PA 62 #28 of 1979 4.35 / 5 23 119,574 Archive ↗
29 May 12, 1979 Alumni Stadium, U. of Mass - Amherst, MA 62 #29 of 1979 4.38 / 5 49 105,157 Archive ↗
30 Aug. 13, 1979 SBD McNichols Sports Arena - Denver, CO 62 #30 of 1979 4.38 / 5 32 95,945 Archive ↗
31 Dec. 11, 1979 SBD Soldiers' and Sailors' Memorial Hall - Kansas City, KS 62 #31 of 1979 4.19 / 5 45 132,542 Archive ↗
32 Nov. 8, 1979 SBD Capital Centre - Landover, MD 61 #32 of 1979 4.25 / 5 39 87,527 Archive ↗
33 May 5, 1979 SBD Baltimore Civic Center - Baltimore, MD 61 #33 of 1979 4.37 / 5 31 91,849 Archive ↗
34 Jan. 20, 1979 Shea's Buffalo Theater - Buffalo, NY 60 #34 of 1979 4.21 / 5 59 165,539 Archive ↗
35 Feb. 3, 1979 SBD Market Square Arena - Indianapolis, IN 56 #35 of 1979 4.10 / 5 58 133,518 Archive ↗
36 Nov. 4, 1979 SBD Providence Civic Center - Providence, RI 56 #36 of 1979 4.50 / 5 14 66,071 Archive ↗
37 Dec. 26, 1979 SBD Oakland Auditorium Arena - Oakland, CA 55 #37 of 1979 4.12 / 5 34 159,624 Archive ↗
38 Aug. 5, 1979 SBD Oakland Auditorium Arena - Oakland, CA 54 #38 of 1979 4.27 / 5 22 99,518 Archive ↗
39 Aug. 12, 1979 SBD Red Rocks Amphitheatre - Morrison, CO 54 #39 of 1979 4.08 / 5 36 127,218 Archive ↗
40 Dec. 31, 1979 SBD Oakland Auditorium Arena - Oakland, CA 53 #40 of 1979 4.12 / 5 27 158,162 Archive ↗
41 Nov. 23, 1979 SBD Golden Hall, Community Concorse - San Diego, CA 53 #41 of 1979 4.41 / 5 21 67,851 Archive ↗
42 Jan. 17, 1979 SBD Veterans Memorial Coliseum - New Haven, CT 52 #42 of 1979 4.04 / 5 35 149,773 Archive ↗
43 Nov. 29, 1979 SBD Cleveland Public Hall - Cleveland, OH 52 #43 of 1979 4.38 / 5 26 82,874 Archive ↗
44 Jan. 12, 1979 The Spectrum - Philadelphia, PA 52 #44 of 1979 4.23 / 5 32 85,111 Archive ↗
45 May 11, 1979 Billerica Forum - Billerica,, MA 51 #45 of 1979 4.39 / 5 24 69,939 Archive ↗
46 Aug. 14, 1979 SBD McNichols Sports Arena - Denver, CO 50 #46 of 1979 4.53 / 5 17 82,201 Archive ↗
47 May 8, 1979 Recreation Hall, Penn State U - State College, PA 50 #47 of 1979 4.28 / 5 23 86,914 Archive ↗
48 Dec. 9, 1979 SBD Kiel Auditorium - St. Louis, MO 48 #48 of 1979 4.13 / 5 29 90,426 Archive ↗
49 Feb. 10, 1979 SBD Soldiers' and Sailors' Memorial Hall - Kansas City, KS 48 #49 of 1979 4.22 / 5 18 96,970 Archive ↗
50 Aug. 4, 1979 SBD Oakland Auditorium Arena - Oakland, CA 46 #50 of 1979 3.94 / 5 36 107,228 Archive ↗
51 Jan. 18, 1979 SBD Providence Civic Center - Providence, RI 42 #51 of 1979 3.94 / 5 16 108,267 Archive ↗
52 Dec. 7, 1979 SBD Indiana Convention Center - Indianapolis, IN 42 #52 of 1979 4.37 / 5 16 67,685 Archive ↗
53 Dec. 10, 1979 SBD Soldiers' and Sailors' Memorial Hall - Kansas City, KS 42 #53 of 1979 4.00 / 5 34 83,970 Archive ↗
54 May 4, 1979 Hampton Coliseum - Hampton, VA 41 #54 of 1979 4.02 / 5 17 96,372 Archive ↗
55 Jan. 7, 1979 Madison Square Garden - New York, NY 41 #55 of 1979 3.89 / 5 20 128,457 Archive ↗
56 May 13, 1979 Cumberland County Civic Center - Portland, ME 40 #56 of 1979 4.33 / 5 16 62,749 Archive ↗
57 Oct. 24, 1979 SBD Springfield Civic Center - Springfield, MA 39 #57 of 1979 3.61 / 5 24 82,865 Archive ↗
58 Nov. 10, 1979 SBD Crisler Arena - Ann Arbor, MI 36 #58 of 1979 3.93 / 5 18 54,725 Archive ↗
59 Sept. 6, 1979 SBD Madison Square Garden - New York, NY 36 #59 of 1979 3.95 / 5 22 91,062 Archive ↗
60 Apr. 16, 1979 SBD Studio Rehersal, Club Front - San Rafael, CA 36 #60 of 1979 3.92 / 5 27 86,809 Archive ↗
61 Dec. 4, 1979 SBD Uptown Theater - Chicago, IL 34 #61 of 1979 4.03 / 5 21 77,730 Archive ↗
62 Dec. 30, 1979 SBD Oakland Auditorium Arena - Oakland, CA 34 #62 of 1979 4.15 / 5 20 64,742 Archive ↗
63 Sept. 4, 1979 SBD Madison Square Garden - New York, NY 33 #63 of 1979 3.83 / 5 22 72,600 Archive ↗
64 Jan. 5, 1979 The Spectrum - Philadelphia, PA 31 #64 of 1979 3.67 / 5 15 79,377 Archive ↗
65 July 11, 1979 Studio Rehersal, Club Front - San Rafael, CA 30 #65 of 1979 5.00 / 5 2 7,232 Archive ↗
66 May 3, 1979 Charlotte Coliseum - Charlotte, NC 28 #66 of 1979 3.92 / 5 13 71,200 Archive ↗
67 Feb. 4, 1979 Dane County Coliseum - Madison, WI 28 #67 of 1979 3.96 / 5 17 62,791 Archive ↗
68 Feb. 9, 1979 Soldiers' and Sailors' Memorial Hall - Kansas City, KS 25 #68 of 1979 3.95 / 5 11 47,268 Archive ↗
69 June 28, 1979 SBD Sacramento Memorial Auditorium - Sacramento, CA 25 #69 of 1979 3.83 / 5 12 46,525 Archive ↗
70 Feb. 6, 1979 Tulsa Fairgrounds Pavilion - Tulsa, OK 24 #70 of 1979 4.25 / 5 4 6,932 Archive ↗
71 Aug. 31, 1979 SBD Glenns Falls Civic Center - Glenns Falls, NY 23 #71 of 1979 3.36 / 5 14 65,634 Archive ↗
72 Dec. 27, 1979 SBD Oakland Auditorium Arena - Oakland, CA 22 #72 of 1979 3.85 / 5 18 58,196 Archive ↗
73 Feb. 11, 1979 Kiel Auditorium - St. Louis, MO 21 #73 of 1979 3.75 / 5 7 30,085 Archive ↗
74 June 30, 1979 Portland International Speedway - Portland, OR 16 #74 of 1979 3.36 / 5 14 47,143 Archive ↗
75 Dec. 29, 1979 Winterland Arena - San Francisco, CA 16 #75 of 1979 - 2 14,453 Archive ↗
76 undefined NaN, 1979 Go to Heaven Sessions - Betty Cantor's Rough Mixes - Unknown Location 15 #76 of 1979 3.80 / 5 6 10,727 Archive ↗
77 Jan. 21, 1979 Masonic Temple - Detriot, MI 14 #77 of 1979 3.47 / 5 20 44,101 Archive ↗
78 Jan. 14, 1979 Utica Memorial Coliseum - Utica, NY 11 #78 of 1979 3.08 / 5 13 47,508 Archive ↗
79 Feb. 7, 1979 SBD SIU Arena, U. of Southern Illinois - Carbondale, IL 11 #79 of 1979 2.93 / 5 14 48,565 Archive ↗