GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - April 1, 1967
The Rock Garden - San Francisco, CA
Set
| # | Vote | Song | Length | All-Time Rank | 1967 Rank |
|---|---|---|---|---|---|
| 1 | Talk | 3:23 | - | - | |
| 2 | CHARLES MINGUS - Wednesday Night Prayer Meeting | 5:38 | - | - | |
| 3 | Talk | 3:59 | - | - | |
| 4 | BLIND WILLIE JOHNSON - Lord I Can't Keep From Crying Sometimes | 2:54 | - | - | |
| 5 | Talk | 1:05 | - | - | |
| 6 | RAY CHARLES - I Don't Need No Doctor | 2:25 | - | - | |
| 7 | Talk | 1:06 | - | - | |
| 8 | [02:43] JAMES BROWN - It's A Man's Man's Man's World | 2:43 | - | - | |
| 9 | Talk | 0:22 | - | - | |
| 10 | JAMES BROWN - Ain't That A Groove | 3:25 | - | - | |
| 11 | Talk | 1:39 | - | - | |
| 12 | BOB DYLAN - Maggie's Farm | 3:51 | - | - | |
| 13 | Talk | 3:20 | - | - | |
| 14 | ENSEMBLE OF THE BULGARIAN REPUBLIC - The Moon Shines | 1:30 | - | - | |
| 15 | Talk | 0:51 | - | - | |
| 16 | CHARLES LLOYD QUARTET -Dream Weaver | 11:25 | - | - | |
| 17 | Talk | 0:08 | - | - | |
| 18 | Station Ads - Avalon Ballroom | 0:30 | - | - | |
| 19 | Talk | 0:42 | - | - | |
| 20 | JUNIOR WELLS - Ships On The Ocean | 4:03 | - | - | |
| 21 | Talk | 0:59 | - | - | |
| 22 | LEOPOLD STOKOWSKI/AMERICAN SYMPHONY ORCH. - Charles Ives: Symphony # 4 (2nd Movement) | 11:37 | - | - | |
| 23 | Talk | 1:38 | - | - | |
| 24 | IAN & SYLVIA - Jealous Lover | 2:51 | - | - | |
| 25 | Talk | 0:04 | - | - | |
| 26 | IAN & SYLVIA Four Rode By | 2:35 | - | - | |
| 27 | Talk | 0:47 | - | - | |
| 28 | SKIP JAMES - Hard Time Killin' Floor Blues | 3:18 | - | - | |
| 29 | ARETHA FRANKLIN - I Never Loved A Man (The Way I Love You) | 2:37 | - | - | |
| 30 | Talk | 1:29 | - | - | |
| 31 | RIGHTEOUS BROTHERS - You've Lost That Lovin' Feelin' | 3:39 | - | - | |
| 32 | [01:24] Talk | 1:24 | - | - | |
| 33 | IKE & TINA TURNER - River Deep, Mountain High | 3:33 | - | - | |
| 34 | Talk | 0:56 | - | - | |
| 35 | LOU RAWLS - Trouble Down Here Below | 2:16 | - | - | |
| 36 | Talk | 0:09 | - | - | |
| 37 | ROLLING STONES - Gotta Get Away | 2:06 | - | - | |
| 38 | Talk | 1:16 | - | - | |
| 39 | OTIS REDDING - Day Tripper | 2:26 | - | - | |
| 40 | Talk | 0:15 | - | - | |
| 41 | GRATEFUL DEAD - Cold Rain And Snow | 2:25 | - | - | |
| 42 | Talk | 0:39 | - | - | |
| 43 | GRATEFUL DEAD - New, New Minglewood Blues | 2:32 | - | - |
All Archive.org Recordings for 4/1/67 (1)
- gd67-04-xx.prefm.vernon.9261.sbeok.shnf - 4.74/5 (20 reviews), 90,032 downloads
Listener Notes & Chat