GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1989 / 10/8/89

Grateful Dead - October 8, 1989

Hampton Coliseum - Hampton, VA SBD

Consensus Score90
All-Time Rank#121 of 2,081
1989 Rank#5
Archive Rating4.64/5 (58)
Downloads239,247

Set

#VoteSongLengthAll-Time Rank1989 Rank
1 Foolish Heart 10:04 #6 of 88 #2 of 18 in 1989
2 Walkin' Blues 7:11 #10 of 138 #3 of 21 in 1989
3 Candyman 8:49 #2 of 274 #1 of 8 in 1989
4 Me And My Uncle 4:21 #17 of 620 #1 of 7 in 1989
5 Big River 6:01 #33 of 399 #1 of 6 in 1989
6 Stagger Lee 7:13 #6 of 146 #1 of 9 in 1989
7 Queen Jane Approximately 6:40 #2 of 129 #1 of 21 in 1989
8 Bird Song 14:38 #7 of 300 #1 of 21 in 1989
9 The Promised Land 4:36 #37 of 433 #1 of 12 in 1989
10 And We Bid You Goodnight 1:50 - -
11 And We Bid You Goodnight 2:01 - -
12 Help On the Way > 5:02 #10 of 110 #1 of 5 in 1989
13 Slipknot! > 4:29 #20 of 110 #1 of 5 in 1989
14 Franklin's Tower 8:13 #82 of 221 #2 of 14 in 1989
15 Victim Or the Crime > 8:50 #5 of 98 #2 of 17 in 1989
16 Eyes of the World > 9:18 #119 of 381 #2 of 17 in 1989
17 Drums > 10:20 #47 of 1594 #5 of 73 in 1989
18 Space > 8:07 #59 of 1186 #8 of 73 in 1989
19 I Need A Miracle > 4:50 #8 of 270 #1 of 18 in 1989
20 The Wheel > 4:12 #39 of 257 #4 of 23 in 1989
21 Gimmie Some Lovin' > 4:56 - -
22 Morning Dew 11:37 #31 of 253 #1 of 9 in 1989

All Archive.org Recordings for 10/8/89 (18)

Listener Notes & Chat