GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - June 4, 1970
Fillmore West - San Francisco, CA SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | intro/a few million adjustments/while we're waiting for Pigpen | 2:51 | - | - | |
| 2 | (song that needs no introduction) Monkey and the Engineer | 2:08 | #22 of 38 | #6 of 15 in 1970 | |
| 3 | Deep Elem Blues | 6:02 | #23 of 46 | #13 of 26 in 1970 | |
| 4 | Candyman | 7:07 | #114 of 274 | #12 of 39 in 1970 | |
| 5 | Silver Threads and Golden Needles | 5:17 | #9 of 16 | #6 of 8 in 1970 | |
| 6 | Friend of the Devil | 4:05 | #221 of 303 | #16 of 31 in 1970 | |
| 7 | Black Peter | 11:42 | #49 of 346 | #5 of 42 in 1970 | |
| 8 | Cumberland Blues* | 7:04 | #80 of 224 | #15 of 46 in 1970 | |
| 9 | Wake Up Little Suzie* | 3:26 | - | - | |
| 10 | Swing Low Sweet Chariot* | 3:04 | #5 of 10 | #5 of 10 in 1970 | |
| 11 | Uncle John's Band | 6:15 | #254 of 328 | #33 of 53 in 1970 | |
| 12 | Tuning/Introduction | 2:08 | - | - | |
| 13 | Working Man's Blues | 3:55 | - | - | |
| 14 | If You Hear Me When I'm Leaving | 5:44 | - | - | |
| 15 | Whatcha Gonna Do | 5:59 | - | - | |
| 16 | I Don't Know You | 4:20 | - | - | |
| 17 | Portland Woman | 5:15 | - | - | |
| 18 | Truck Drivin' Man | 3:55 | - | - | |
| 19 | Superman | 3:38 | - | - | |
| 20 | Louisiana Lady | 4:34 | - | - | |
| 21 | All I Ever Wanted | 7:01 | - | - | |
| 22 | Henry | 4:47 | - | - | |
| 23 | Last Lonely Eagle | 6:40 | - | - | |
| 24 | Fair Chance To Know // | 0:55 | - | - | |
| 25 | tuning | 0:37 | - | - | |
| 26 | The Race is On+ | 4:33 | - | - | |
| 27 | Mama Tried+ | 3:18 | - | - | |
| 28 | Honky Tonk Women | 5:41 | - | - | |
| 29 | Electrical Difficulty > Intro > | 1:44 | - | - | |
| 30 | Casey Jones | 5:00 | #188 of 315 | #25 of 61 in 1970 | |
| 31 | Me and My Uncle | 3:40 | #240 of 620 | #22 of 65 in 1970 | |
| 32 | Hard to Handle | 4:53 | #73 of 112 | #24 of 38 in 1970 | |
| 33 | My dog has no nose/ 999,999 Bottles of Beer | 0:42 | - | - | |
| 34 | //It's a Sin | 2:55 | #5 of 10 | - | |
| 35 | //China Cat Sunflower > | 3:26 | #305 of 553 | #25 of 55 in 1970 | |
| 36 | I Know You Rider | 4:15 | #302 of 550 | #28 of 61 in 1970 | |
| 37 | Attics of My Life | 5:51 | #17 of 48 | #11 of 16 in 1970 | |
| 38 | It's a Man's World | 9:53 | #8 of 12 | #8 of 12 in 1970 | |
| 39 | New, New Minglewood Blues | 3:36 | - | - | |
| 40 | Good Lovin' | 8:31 | #157 of 426 | #23 of 63 in 1970 | |
| 41 | St. Stephen > | 5:37 | #88 of 159 | #17 of 37 in 1970 | |
| 42 | Not Fade Away > | 5:56 | #334 of 540 | #28 of 55 in 1970 | |
| 43 | Midnight Hour | 10:00 | - | - | |
| 44 | It's All Over Now Baby Blue// | 2:38 | #110 of 143 | #2 of 3 in 1970 |
All Archive.org Recordings for 6/4/70 (5)
- gd1970-06-04.123798.gdnrps.sonyTC124.olsen.droncit.flat.flac16 - 4.33/5 (9 reviews), 35,081 downloads
- gd1970-06-04.123799.mtx.olsen.droncit.dusborne.flac16 - SBD 4.67/5 (7 reviews), 20,234 downloads
- gd1970-06-04.119921.sbd.acou.unk.miogi.flac16 - SBD 4.00/5 (4 reviews), 5,865 downloads
- gd1970-06-04.132790.sbd.bear-latvala-wise.reel.flac16 - SBD 4.00/5 (3 reviews), 6,207 downloads
- gd70-06-04.sbd.miller.12135.sbeok.shnf - SBD 4.55/5 (10 reviews), 12,304 downloads
Listener Notes & Chat