GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - December 4, 1990
Oakland-Alameda County Coliseum - Oakland, CA SBD
Consensus Score26
All-Time Rank#1679 of 2,081
1990 Rank#73
Archive Rating4.09/5 (13)
Downloads41,911
Set
| # | Vote | Song | Length | All-Time Rank | 1990 Rank |
|---|---|---|---|---|---|
| 1 | Jack Straw | 7:45 | #394 of 478 | #12 of 12 in 1990 | |
| 2 | Mississippi Half-Step Uptown Toodleloo > | 8:51 | - | - | |
| 3 | Walkin' Blues | 6:21 | #128 of 138 | #18 of 18 in 1990 | |
| 4 | Candyman | 8:14 | #162 of 274 | #9 of 11 in 1990 | |
| 5 | Me And My Uncle > | 3:08 | #524 of 620 | #15 of 15 in 1990 | |
| 6 | Big River | 7:32 | #336 of 399 | #12 of 12 in 1990 | |
| 7 | Brown Eyed Women | 5:02 | #335 of 348 | #9 of 9 in 1990 | |
| 8 | When I Paint My Masterpiece | 7:04 | #94 of 144 | #18 of 19 in 1990 | |
| 9 | Bird Song | 12:41 | #214 of 300 | #16 of 17 in 1990 | |
| 10 | Valley Road | 5:02 | #6 of 6 | #6 of 6 in 1990 | |
| 11 | Eyes Of The World > | 13:00 | #286 of 381 | #17 of 17 in 1990 | |
| 12 | Saint Of Circumstance | 7:18 | #175 of 223 | #4 of 4 in 1990 | |
| 13 | Ship Of Fools | 9:20 | #142 of 225 | #7 of 7 in 1990 | |
| 14 | Truckin > | 8:53 | #408 of 526 | #18 of 18 in 1990 | |
| 15 | Smokestack Lightning > | 6:01 | #46 of 59 | #2 of 2 in 1990 | |
| 16 | Drums > | 16:13 | #796 of 1594 | #51 of 74 in 1990 | |
| 17 | Space > | 9:39 | #850 of 1186 | #70 of 74 in 1990 | |
| 18 | The Other One > | 11:28 | #391 of 574 | #17 of 18 in 1990 | |
| 19 | Wharf Rat > | 10:06 | #308 of 397 | #14 of 16 in 1990 | |
| 20 | Turn On Your Lovelight | 7:54 | #266 of 328 | #18 of 19 in 1990 | |
| 21 | It's All Over Now, Baby Blue | 6:40 | #137 of 143 | #9 of 9 in 1990 |
All Archive.org Recordings for 12/4/90 (10)
- gd90-12-04.sbd.ladner.9365.sbeok.shnf - SBD 4.22/5 (10 reviews), 21,554 downloads
- gd1990-12-04.beyer-m160.d5scott.105425.flac16 - 3.67/5 (3 reviews), 5,699 downloads
- gd1990-12-04.143517.UltraMatrix.sbd.cm.miller.flac1644 - SBD unrated, 5,007 downloads
- gd1990-12-04.143376.sbd.miller.flac2496 - SBD unrated, 1,915 downloads
- gd1990-12-04.143441.DSBD.Reutelhuber.Westcott.Noel.t-flac1648 - SBD unrated, 1,398 downloads
- gd1990-12-04.145225.nak300.cp4.dalton.miller.sirmick.flac1648 - unrated, 1,378 downloads
- gd1990-12-04.138093.BK4011.Darroch.Ammons.fob.t-flac16 - unrated, 1,365 downloads
- gd1990-12-04.150692.FOB.NAK.700.DSD.Mow.Miller.Noel.t.flac1644 - unrated, 1,234 downloads
Listener Notes & Chat