GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1980 / 10/1/80

Grateful Dead - October 1, 1980

Warfiled Theater & Radio City Music Hall - San Francisco, CA and New York City, NY SBD

Consensus Score35
All-Time Rank#1417 of 2,081
1980 Rank#73
Archive Rating4.33/5 (3)
Downloads23,647

Set

#VoteSongLengthAll-Time Rank1980 Rank
1 01 - Althea (10/23/80) 8:17 - -
2 02 - Big River (10/10/80) 5:28 - -
3 03 - Brown Eyed Women (10/9/80) 5:19 - -
4 04 - Candyman (10/29/80) 7:21 - -
5 05 - Little Red Rooster (10/29/80) 10:23 - -
6 06 - Feel Like A Stranger (10/4/80) 8:11 - -
7 07 - Peggy-O (10/9/80) 7:04 - -
8 08 - Friend Of The Devil (10/27/80) 10:17 - -
9 09 - Jack Straw (10/10/80) 6:15 - -
10 10 - Beat It On Down The Line (10/10/80) 3:07 - -
11 11 - Estimated Prophet (10/10/80) 10:49 - -
12 12 - New Minglewood Blues (10/10/80) 7:02 - -
13 13 - Passenger (10/11/80) 4:44 - -
14 14 - Loser (10/11/80) 7:37 - -
15 15 - Lost Sailor (10/11/80) 6:22 - -
16 16 - Saint Of Circumstance (10/11/80) 6:25 - -
17 17 - Tennessee Jed (10/14/80) 8:58 - -
18 18 - Brokedown Palace (10/3/80) 5:45 - -
19 19 - High Time (10/25/80) 8:37 - -
20 20 - Deal (10/4/80) 5:45 - -
21 21 - Wharf Rat (10/9/80) 9:28 - -
22 22 - The Other One (10/30/80) 7:09 - -
23 23 - Mississippi Half-Step Uptown Toodeloo (10/25/80) 7:08 - -
24 24 - Franklin's Tower (10/25/80) 7:27 - -
25 25 - Row Jimmy (10/10/80) 10:02 - -
26 26 - Samson And Delilah (10/10/80) 7:32 - -
27 27 - Looks Like Rain (10/11/80) 7:30 - -

All Archive.org Recordings for 10/1/80 (3)

Listener Notes & Chat