GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - September 17, 1994
Shoreline Amphitheatre - Mountain View, CA SBD
Consensus Score25
All-Time Rank#1712 of 2,081
1994 Rank#33
Archive Rating4.08/5 (22)
Downloads29,906
Set
| # | Vote | Song | Length | All-Time Rank | 1994 Rank |
|---|---|---|---|---|---|
| 1 | Jack Straw | 5:42 | #446 of 478 | #9 of 15 in 1994 | |
| 2 | Peggy-O | 6:36 | #251 of 264 | #12 of 13 in 1994 | |
| 3 | The Same Thing | 6:51 | #42 of 44 | #9 of 10 in 1994 | |
| 4 | West L.A. Fadeaway | 6:56 | #140 of 141 | #6 of 7 in 1994 | |
| 5 | Queen Jane Approximately | 6:52 | #98 of 129 | #8 of 12 in 1994 | |
| 6 | Ramble On Rose | 9:24 | #203 of 318 | #6 of 17 in 1994 | |
| 7 | Eternity | 8:49 | #40 of 44 | #16 of 17 in 1994 | |
| 8 | Don't Ease Me In | 3:06 | #289 of 317 | #10 of 18 in 1994 | |
| 9 | Playing In The Band | 9:56 | #526 of 608 | #8 of 18 in 1994 | |
| 10 | Uncle John's Band | 9:41 | #251 of 328 | #11 of 17 in 1994 | |
| 11 | Corrina | 8:59 | - | - | |
| 12 | Terrapin Station | 15:11 | #192 of 303 | #9 of 15 in 1994 | |
| 13 | Drums | 13:24 | #945 of 1594 | #26 of 84 in 1994 | |
| 14 | Space | 13:32 | #635 of 1186 | #33 of 84 in 1994 | |
| 15 | I Need A Miracle | 4:45 | #221 of 270 | #11 of 19 in 1994 | |
| 16 | Stella Blue | 8:59 | #254 of 328 | #9 of 15 in 1994 | |
| 17 | One More Saturday Night | 5:14 | #296 of 342 | #4 of 10 in 1994 | |
| 18 | It's All Over Now Baby Blue | 6:08 | #140 of 143 | #5 of 6 in 1994 |
All Archive.org Recordings for 9/17/94 (3)
- gd94-09-17.sbd.ladner.10068.sbeok.shnf - SBD 4.33/5 (14 reviews), 17,024 downloads
- gd1994-09-17.sbd.miller.119979.flac16 - SBD 3.57/5 (7 reviews), 8,353 downloads
- gd1994-09-17.nak300.bowen.109983.flac16 - 4.00/5 (1 reviews), 4,529 downloads
Listener Notes & Chat