GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - September 21, 1974
Palais Des Sports - Paris, France SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1974 Rank |
|---|---|---|---|---|---|
| 1 | Bertha | 5:55 | #239 of 401 | #14 of 17 in 1974 | |
| 2 | Mexicali Blues | 4:06 | #263 of 441 | #28 of 32 in 1974 | |
| 3 | Sugaree | 8:18 | #239 of 362 | #13 of 16 in 1974 | |
| 4 | The Promised Land | 4:42 | #230 of 433 | #22 of 25 in 1974 | |
| 5 | Peggy-O | 7:07 | #157 of 264 | #8 of 8 in 1974 | |
| 6 | Me And My Uncle | 2:46 | #406 of 620 | #27 of 27 in 1974 | |
| 7 | Deal | 5:16 | #267 of 428 | #19 of 22 in 1974 | |
| 8 | The Race Is On | 3:26 | #43 of 58 | #9 of 9 in 1974 | |
| 9 | Loose Lucy | 5:13 | #74 of 98 | #12 of 12 in 1974 | |
| 10 | El Paso | 4:15 | #288 of 393 | #29 of 32 in 1974 | |
| 11 | Eyes Of The World -> | 17:24 | #109 of 381 | #20 of 23 in 1974 | |
| 12 | China Doll | 6:30 | #73 of 114 | #12 of 12 in 1974 | |
| 13 | Seastones -> | 10:55 | #23 of 23 | #23 of 23 in 1974 | |
| 14 | Playin' In The Band | 18:15 | - | - | |
| 15 | Row Jimmy | 9:09 | #199 of 275 | #23 of 27 in 1974 | |
| 16 | Big River | 4:53 | #275 of 399 | #32 of 34 in 1974 | |
| 17 | Ship Of Fools | 7:22 | #163 of 225 | #24 of 27 in 1974 | |
| 18 | Uncle John's Band | 9:14 | #134 of 328 | #8 of 12 in 1974 | |
| 19 | Around And Around | 5:11 | #215 of 419 | #21 of 23 in 1974 | |
| 20 | Morning Dew | 17:09 | #60 of 253 | #6 of 6 in 1974 | |
| 21 | Sugar Magnolia | 10:24 | #166 of 600 | #16 of 23 in 1974 | |
| 22 | Casey Jones | 7:13 | #147 of 315 | #10 of 10 in 1974 |
All Archive.org Recordings for 9/21/74 (3)
- gd74-09-21.sbd.miller.30654.sbeok.flacf - SBD 4.43/5 (23 reviews), 56,511 downloads
- gd74-09-21.sbd.eurodead.5649.sbeok.shnf - SBD 3.73/5 (12 reviews), 11,757 downloads
- gd1974-09-21.131530.sbd.miller.flac16 - SBD 4.33/5 (5 reviews), 16,727 downloads
Listener Notes & Chat