GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1989 / 7/9/89

Grateful Dead - July 9, 1989

Giants Stadium - East Rutherford, NJ SBD

Consensus Score75
All-Time Rank#381 of 2,081
1989 Rank#14
Archive Rating4.33/5 (51)
Downloads206,756

Set

#VoteSongLengthAll-Time Rank1989 Rank
1 Shakedown Street 14:34 #18 of 163 #1 of 6 in 1989
2 Jack Straw 5:50 #143 of 478 #3 of 12 in 1989
3 West L.A. Fadeaway 11:23 #2 of 141 #1 of 8 in 1989
4 Victim Or The Crime 8:33 #12 of 98 #6 of 17 in 1989
5 Brown Eyed Women 6:01 #95 of 348 #2 of 6 in 1989
6 Queen Jane Approximately 7:49 #4 of 129 #2 of 21 in 1989
7 Bird Song 13:01 #27 of 300 #3 of 21 in 1989
8 China Cat Sunflower > 5:49 #143 of 553 #4 of 15 in 1989
9 I Know You Rider 6:47 #100 of 550 #3 of 16 in 1989
10 Samson and Delilah 7:26 #133 of 364 #1 of 10 in 1989
11 Built To Last 5:32 #6 of 18 #5 of 16 in 1989
12 Truckin' > 10:39 #78 of 526 #1 of 15 in 1989
13 Drums > 7:36 #350 of 1594 #23 of 73 in 1989
14 Space > 11:54 #60 of 1186 #9 of 73 in 1989
15 Gimme Some Lovin' -> 5:16 #13 of 88 #3 of 14 in 1989
16 Goin' Down The Road Feeling Bad > 6:33 #96 of 297 #2 of 7 in 1989
17 Throwin' Stones > 10:11 - -
18 Not Fade Away 13:40 #44 of 540 #5 of 18 in 1989
19 Brokedown Palace 5:47 #47 of 218 #1 of 9 in 1989

All Archive.org Recordings for 7/9/89 (18)

Listener Notes & Chat