GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1979 / 12/9/79

Grateful Dead - December 9, 1979

Kiel Auditorium - St. Louis, MO SBD

Consensus Score48
All-Time Rank#1064 of 2,081
1979 Rank#48
Archive Rating4.13/5 (29)
Downloads90,426

Set

#VoteSongLengthAll-Time Rank1979 Rank
1 Alabama Getaway -> 6:50 #74 of 142 #12 of 15 in 1979
2 The Promised Land 4:33 #276 of 433 #18 of 25 in 1979
3 Brown Eyed Women 5:48 #228 of 348 #15 of 22 in 1979
4 Cassidy 5:26 #226 of 335 #11 of 17 in 1979
5 Row Jimmy 12:17 #95 of 275 #6 of 8 in 1979
6 Minglewood Blues 7:59 - -
7 Candyman 8:07 #87 of 274 #8 of 18 in 1979
8 Lazy Lightnin' -> 3:34 #84 of 111 #9 of 14 in 1979
9 Supplication 5:55 #86 of 114 #9 of 14 in 1979
10 Deal 5:52 #295 of 428 #19 of 32 in 1979
11 Shakedown Street -> 14:31 #68 of 163 #11 of 25 in 1979
12 Samson And Delilah 7:44 #232 of 364 #17 of 25 in 1979
13 High Time 7:31 #81 of 132 #5 of 6 in 1979
14 Easy To Love You 3:43 #34 of 45 #17 of 21 in 1979
15 Terrapin Station -> 13:56 #115 of 303 #11 of 23 in 1979
16 Lost Sailor -> 6:52 #93 of 145 #18 of 25 in 1979
17 Saint Of Circumstance -> 13:36 #85 of 223 #12 of 21 in 1979
18 Drums -> 5:08 #1263 of 1594 #57 of 74 in 1979
19 Space -> 7:39 #621 of 1186 #27 of 50 in 1979
20 Black Peter -> 11:57 #73 of 346 #11 of 24 in 1979
21 I Need A Miracle -> 4:20 #135 of 270 #20 of 27 in 1979
22 Bertha -> 6:20 #256 of 401 #15 of 23 in 1979
23 Good Lovin' 7:46 #264 of 426 #20 of 36 in 1979
24 Encore Rap 1:45 - -
25 Don't Ease Me In 3:28 #163 of 317 #15 of 21 in 1979

All Archive.org Recordings for 12/9/79 (4)

Listener Notes & Chat