GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - November 29, 1994
McNichols Sports Arena - Denver, CO
Consensus Score12
All-Time Rank#2010 of 2,081
1994 Rank#73
Archive Rating3.34/5 (19)
Downloads36,221
Set
| # | Vote | Song | Length | All-Time Rank | 1994 Rank |
|---|---|---|---|---|---|
| 1 | crowd/tuning | 2:21 | - | - | |
| 2 | Jack Straw | 8:04 | #457 of 478 | #11 of 15 in 1994 | |
| 3 | Peggy-O > | 6:13 | #264 of 264 | #13 of 13 in 1994 | |
| 4 | Walkin' Blues | 6:36 | #134 of 138 | #10 of 12 in 1994 | |
| 5 | So Many Roads | 8:38 | #33 of 54 | #11 of 14 in 1994 | |
| 6 | El Paso | 5:27 | #388 of 393 | #19 of 20 in 1994 | |
| 7 | Tennessee Jed | 8:37 | #398 of 435 | #10 of 15 in 1994 | |
| 8 | Easy Answers | 7:09 | #32 of 44 | #12 of 19 in 1994 | |
| 9 | noodling | 1:05 | - | - | |
| 10 | Iko Iko | 9:00 | #156 of 185 | #11 of 13 in 1994 | |
| 11 | Playing In The Band > | 11:49 | #549 of 608 | #10 of 18 in 1994 | |
| 12 | Uncle John's Band > | 9:57 | #277 of 328 | #15 of 17 in 1994 | |
| 13 | Baba O'Riley > | 3:43 | #11 of 11 | - | |
| 14 | Tomorrow Never Knows > | 4:09 | #11 of 11 | - | |
| 15 | Drums > | 13:08 | #1281 of 1594 | #57 of 84 in 1994 | |
| 16 | Space > | 11:05 | #998 of 1186 | #71 of 84 in 1994 | |
| 17 | The Last Time > | 6:18 | #65 of 70 | #16 of 20 in 1994 | |
| 18 | Stella Blue > | 10:17 | #246 of 328 | #8 of 15 in 1994 | |
| 19 | Sugar Magnolia | 11:43 | #441 of 600 | #6 of 16 in 1994 | |
| 20 | It's All Over Now, Baby Blue | 7:32 | #121 of 143 | #3 of 6 in 1994 |
All Archive.org Recordings for 11/29/94 (4)
- gd94-11-29.schoeps.ladner.10541.sbeok.shnf - 3.46/5 (16 reviews), 26,576 downloads
- gd1994-11-29.141190.FOB.Schoeps.Clark.Miller.Noel.t-flac1648 - 2.00/5 (2 reviews), 5,511 downloads
- gd1994-11-29.138022.mgUM70S.graves.flac1648 - 4.00/5 (1 reviews), 2,988 downloads
- gd1994-11-29.154592.AIWA-CM-30A.jwilson.flac16 - unrated, 1,146 downloads
Listener Notes & Chat