GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - August 19, 1980
Uptown Theater - Chicago, IL SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1980 Rank |
|---|---|---|---|---|---|
| 1 | Crowd | 2:39 | - | - | |
| 2 | Mississippi Half Step Uptown Toodeloo > | 9:50 | #76 of 236 | #1 of 7 in 1980 | |
| 3 | Franklin's Tower > | 12:10 | #95 of 221 | #7 of 17 in 1980 | |
| 4 | New Minglewood Blues | 8:21 | #132 of 436 | #10 of 40 in 1980 | |
| 5 | Dire Wolf | 4:16 | #110 of 230 | #8 of 15 in 1980 | |
| 6 | Cassidy | 5:02 | #206 of 335 | #23 of 26 in 1980 | |
| 7 | Row Jimmy | 11:49 | #77 of 275 | #5 of 10 in 1980 | |
| 8 | Me and My Uncle > | 3:07 | #332 of 620 | #13 of 26 in 1980 | |
| 9 | Big River | 6:54 | #206 of 399 | #8 of 21 in 1980 | |
| 10 | Althea | 8:43 | #104 of 271 | #26 of 59 in 1980 | |
| 11 | Easy To Love You | 5:11 | #22 of 45 | #4 of 15 in 1980 | |
| 12 | Feel Like A Stranger | 8:41 | #80 of 208 | #22 of 41 in 1980 | |
| 13 | Crowd | 2:03 | - | - | |
| 14 | Little Red Rooster > | 7:40 | #206 of 272 | #20 of 23 in 1980 | |
| 15 | China Cat Sunflower > | 5:58 | #280 of 553 | #14 of 29 in 1980 | |
| 16 | I Know You Rider > | 6:11 | #259 of 550 | #16 of 29 in 1980 | |
| 17 | Estimated Prophet > | 10:07 | #300 of 390 | #26 of 34 in 1980 | |
| 18 | Eyes of the World > | 13:36 | #163 of 381 | #8 of 18 in 1980 | |
| 19 | Drums > | 13:27 | #277 of 1594 | #20 of 85 in 1980 | |
| 20 | Space > | 0:59 | #951 of 1186 | #56 of 78 in 1980 | |
| 21 | Playin' In The Band > | 9:23 | - | - | |
| 22 | Come A Time > | 12:38 | - | - | |
| 23 | Playin' In The Band > | 3:15 | - | - | |
| 24 | Around and Around > | 4:12 | #232 of 419 | #17 of 29 in 1980 | |
| 25 | Alabama Getaway | 5:01 | #79 of 142 | #26 of 51 in 1980 | |
| 26 | Johnny B. Goode | 4:32 | #150 of 285 | #12 of 27 in 1980 |
All Archive.org Recordings for 8/19/80 (10)
- gd80-08-19.naks.munder.8739.sbeok.shnf - 4.16/5 (19 reviews), 32,782 downloads
- gd1980-08-19.sbd.miller.88172.sbeok.flac16 - SBD 4.00/5 (8 reviews), 33,375 downloads
- gd1980-08-19.naks.mason.partial.131445.flac16 - 5.00/5 (3 reviews), 8,022 downloads
- gd1980-08-19.sbd.unknown.28043.sbeok.shnf - SBD 5.00/5 (2 reviews), 9,361 downloads
- gd1980-08-19.127497.set1.senn421.stankiewicz.flac2496 - 5.00/5 (2 reviews), 4,580 downloads
- gd1980-08-19.140366.set2.aud.flac1648 - 3.00/5 (1 reviews), 1,481 downloads
- gd1980-08-19.151796.aud.flac1644 - unrated, 2,303 downloads
- gd1980-08-19.150366.FOB.Nak700.Willy.Lindenbaum.Noel.reMaster.t-flac16 - unrated, 3,840 downloads
Listener Notes & Chat