GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1994 / 7/1/94

Grateful Dead - July 1, 1994

Shoreline Amphitheatre - Mountain View, CA SBD

Consensus Score10
All-Time Rank#2052 of 2,081
1994 Rank#79
Archive Rating3.00/5 (16)
Downloads20,464

Set

#VoteSongLengthAll-Time Rank1994 Rank
1 Cold Rain And Snow 6:01 #243 of 243 #6 of 6 in 1994
2 Wang Dang Doodle 8:14 #71 of 94 #9 of 16 in 1994
3 Dire Wolf 3:46 #229 of 230 #3 of 3 in 1994
4 Queen Jane Approximately 7:05 #125 of 129 #10 of 12 in 1994
5 Stagger Lee 5:53 #146 of 146 #11 of 11 in 1994
6 Black Throated Wind 6:30 #159 of 160 #11 of 11 in 1994
7 Bertha 7:07 #392 of 401 #10 of 11 in 1994
8 Picasso Moon 7:12 #66 of 77 #9 of 12 in 1994
9 Don't Ease Me In 3:24 #313 of 317 #16 of 18 in 1994
10 Foolish Heart 8:02 #88 of 88 #8 of 8 in 1994
11 I Want To Tell You 4:42 #7 of 7 #5 of 5 in 1994
12 Man Smart Woman Smarter 6:37 #198 of 198 #9 of 9 in 1994
13 Ship Of Fools 7:11 #224 of 225 #3 of 4 in 1994
14 Samba In The Rain 6:59 #37 of 38 #21 of 22 in 1994
15 Playing In The Band 12:22 #551 of 608 #11 of 18 in 1994
16 Drums 15:34 #1246 of 1594 #54 of 84 in 1994
17 Space 14:12 #923 of 1186 #65 of 84 in 1994
18 The Last Time 6:16 #67 of 70 #17 of 20 in 1994
19 Attics Of My Life 4:36 #47 of 48 #9 of 9 in 1994
20 Sugar Magnolia 8:19 #586 of 600 #15 of 16 in 1994

All Archive.org Recordings for 7/1/94 (2)

Listener Notes & Chat