GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1994 / 10/9/94

Grateful Dead - October 9, 1994

USAir Arena - Landover, MD SBD

Consensus Score32
All-Time Rank#1508 of 2,081
1994 Rank#25
Archive Rating3.97/5 (24)
Downloads60,419

Set

#VoteSongLengthAll-Time Rank1994 Rank
1 Tuning 2:49 - -
2 Hell In A Bucket 8:08 #130 of 216 #4 of 10 in 1994
3 Bertha 7:54 #300 of 401 #5 of 11 in 1994
4 Spoonful 5:16 #34 of 52 #2 of 6 in 1994
5 Stagger Lee 8:40 #84 of 146 #4 of 11 in 1994
6 Broken Arrow 6:34 #8 of 34 #1 of 9 in 1994
7 Me And My Uncle -> 2:48 #533 of 620 #4 of 12 in 1994
8 Big River 7:38 #305 of 399 #2 of 8 in 1994
9 So Many Roads 7:30 #25 of 54 #7 of 14 in 1994
10 The Promised Land 4:56 #359 of 433 #5 of 13 in 1994
11 Tuning 1:12 - -
12 Here Comes Sunshine -> 5:50 #58 of 65 #7 of 11 in 1994
13 Samson & Delilah 9:12 #197 of 364 #4 of 14 in 1994
14 Way To Go Home 6:39 #27 of 92 #6 of 28 in 1994
15 Ship Of Fools 7:01 #214 of 225 #1 of 4 in 1994
16 Saint Of Circumstance -> 10:32 #147 of 223 #4 of 14 in 1994
17 Drums -> 12:45 #795 of 1594 #21 of 84 in 1994
18 Space -> 14:33 #459 of 1186 #22 of 84 in 1994
19 I Need A Miracke -> 5:21 - -
20 Comes A Time -> 6:08 #66 of 66 -
21 Throwing Stones -> 9:15 #151 of 264 #4 of 16 in 1994
22 Turn On Your Lovelight 5:39 #299 of 328 #7 of 12 in 1994
23 Crowd/Tuning 2:15 - -
24 Rain 4:56 #10 of 20 #4 of 7 in 1994

All Archive.org Recordings for 10/9/94 (10)

Listener Notes & Chat