GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Grateful Dead - 1980 Shows (91)

← 1979 · All Years · 1981 →

# Vote Date Venue Score Year Rank Archive Rating Reviews Downloads Tape
1 Nov. 29, 1980 SBD Alligator Alley Gym, U. of Florida - Gainesville, FL 94 #1 of 1980 4.88 / 5 98 246,308 Archive ↗
2 Sept. 6, 1980 SBD State Fairgrounds - Lewiston, ME 93 #2 of 1980 4.59 / 5 121 379,148 Archive ↗
3 Nov. 30, 1980 SBD Fox Theater - Atlanta, GA 90 #3 of 1980 4.61 / 5 97 251,600 Archive ↗
4 June 21, 1980 SBD West High Auditorium - Anchorage, AK 85 #4 of 1980 4.49 / 5 121 270,717 Archive ↗
5 Sept. 2, 1980 SBD Community War Memorial Auditorium - Rochester, NY 85 #5 of 1980 4.56 / 5 76 171,651 Archive ↗
6 Oct. 11, 1980 SBD Warfield Theater - San Francisco, CA 84 #6 of 1980 4.77 / 5 37 139,684 Archive ↗
7 June 20, 1980 SBD West High Auditorium - Anchorage, AK 84 #7 of 1980 4.60 / 5 50 192,974 Archive ↗
8 Oct. 26, 1980 SBD Radio City Music Hall - New York, NY 83 #8 of 1980 4.56 / 5 35 187,331 Archive ↗
9 Dec. 6, 1980 Mill Valley Recreation Center - Mill Valley, CA 80 #9 of 1980 4.62 / 5 56 561,781 Archive ↗
10 Oct. 10, 1980 SBD Warfield Theater - San Francisco, CA 78 #10 of 1980 4.48 / 5 45 166,501 Archive ↗
11 Dec. 12, 1980 SBD Swing Auditorium - San Bernardino, CA 77 #11 of 1980 4.59 / 5 54 122,008 Archive ↗
12 Oct. 31, 1980 SBD Radio City Music Hall - New York, NY 76 #12 of 1980 4.28 / 5 50 258,935 Archive ↗
13 Dec. 13, 1980 SBD Long Beach Arena - Long Beach, CA 75 #13 of 1980 4.70 / 5 48 137,386 Archive ↗
14 May 10, 1980 SBD Hartford Civic Center - Hartford, CT 74 #14 of 1980 4.38 / 5 52 188,571 Archive ↗
15 Dec. 14, 1980 SBD Long Beach Arena - Long Beach, CA 74 #15 of 1980 4.71 / 5 34 109,852 Archive ↗
16 Oct. 14, 1980 SBD Warfield Theater - San Francisco, CA 72 #16 of 1980 4.33 / 5 48 124,078 Archive ↗
17 Apr. 1, 1980 SBD Capitol Theater - Passaic, NJ 71 #17 of 1980 4.23 / 5 50 293,404 Archive ↗
18 Sept. 4, 1980 SBD Providence Civic Center - Providence, RI 70 #18 of 1980 4.55 / 5 27 141,686 Archive ↗
19 Oct. 2, 1980 SBD Warfield Theater - San Francisco, CA 70 #19 of 1980 4.49 / 5 27 124,279 Archive ↗
20 Dec. 31, 1980 SBD Oakland Auditorium Arena - Oakland, CA 70 #20 of 1980 4.38 / 5 30 159,649 Archive ↗
21 Nov. 28, 1980 SBD Lakeland Civic Center - Lakeland, FL 69 #21 of 1980 4.42 / 5 37 144,308 Archive ↗
22 Oct. 30, 1980 SBD Radio City Music Hall - New York, NY 69 #22 of 1980 4.55 / 5 23 93,720 Archive ↗
23 Aug. 31, 1980 SBD Capital Centre - Landover, MD 69 #23 of 1980 4.50 / 5 31 109,289 Archive ↗
24 May 8, 1980 SBD Glenns Falls Civic Center - Glenns Falls, NY 69 #24 of 1980 4.45 / 5 40 103,107 Archive ↗
25 May 15, 1980 SBD Nassau Coliseum - Uniondale, NY 68 #25 of 1980 4.37 / 5 28 141,811 Archive ↗
26 Nov. 26, 1980 SBD The Sportatorium - Pembroke Pines, FL 68 #26 of 1980 4.48 / 5 21 155,140 Archive ↗
27 May 11, 1980 SBD Cumberland County Civic Center - Portland, ME 67 #27 of 1980 4.35 / 5 32 160,027 Archive ↗
28 Oct. 3, 1980 SBD Warfield Theater - San Francisco, CA 66 #28 of 1980 4.62 / 5 19 107,522 Archive ↗
29 Jan. 13, 1980 SBD Oakland-Alameda County Coliseum - Oakland, CA 66 #29 of 1980 4.35 / 5 33 137,008 Archive ↗
30 Oct. 27, 1980 Radio City Music Hall - New York, NY 65 #30 of 1980 4.50 / 5 21 93,534 Archive ↗
31 Oct. 4, 1980 SBD Warfield Theater - San Francisco, CA 64 #31 of 1980 4.49 / 5 24 91,486 Archive ↗
32 May 7, 1980 SBD Barton Hall, Cornell University - Ithaca, NY 63 #32 of 1980 4.29 / 5 36 128,045 Archive ↗
33 Sept. 26, 1980 SBD Warfield Theater - San Francisco, CA 63 #33 of 1980 4.42 / 5 21 104,427 Archive ↗
34 Oct. 19, 1980 Saenger Performing Arts Center - New Orleans, LA 63 #34 of 1980 4.42 / 5 27 76,232 Archive ↗
35 Oct. 23, 1980 Radio City Music Hall - New York, NY 62 #35 of 1980 4.25 / 5 24 125,470 Archive ↗
36 Oct. 13, 1980 SBD Warfield Theater - San Francisco, CA 61 #36 of 1980 4.68 / 5 19 60,970 Archive ↗
37 Oct. 7, 1980 SBD Warfield Theater - San Francisco, CA 60 #37 of 1980 4.36 / 5 21 102,541 Archive ↗
38 June 12, 1980 SBD Portland Memorial Coliseum - Portland, OR 60 #38 of 1980 4.24 / 5 42 131,572 Archive ↗
39 Dec. 26, 1980 SBD Oakland Auditorium Arena - Oakland, CA 59 #39 of 1980 4.21 / 5 31 164,770 Archive ↗
40 June 7, 1980 Folsom Field, U. of Colorado - Boulder, CO 58 #40 of 1980 4.22 / 5 30 155,609 Archive ↗
41 Sept. 29, 1980 SBD Warfield Theater - San Francisco, CA 57 #41 of 1980 4.44 / 5 22 85,916 Archive ↗
42 Sept. 30, 1980 SBD Warfield Theater - San Francisco, CA 56 #42 of 1980 4.38 / 5 18 88,972 Archive ↗
43 Sept. 25, 1980 SBD Warfield Theater - San Francisco, CA 56 #43 of 1980 4.29 / 5 27 87,454 Archive ↗
44 Oct. 9, 1980 SBD Warfield Theater - San Francisco, CA 56 #44 of 1980 4.65 / 5 14 57,562 Archive ↗
45 May 1, 1980 Greensboro Coliseum - Greensboro, NC 55 #45 of 1980 4.49 / 5 15 96,567 Archive ↗
46 May 6, 1980 Rec Hall, Penn State U - State College, PA 55 #46 of 1980 4.31 / 5 30 95,917 Archive ↗
47 Oct. 6, 1980 SBD Warfield Theater - San Francisco, CA 54 #47 of 1980 4.42 / 5 13 92,223 Archive ↗
48 Aug. 16, 1980 Mississippi River Festival - Edwardsville, IL 54 #48 of 1980 4.27 / 5 24 116,750 Archive ↗
49 Aug. 19, 1980 SBD Uptown Theater - Chicago, IL 54 #49 of 1980 4.26 / 5 36 96,965 Archive ↗
50 Mar. 30, 1980 SBD Capitol Theater - Passaic, NJ 54 #50 of 1980 3.95 / 5 29 211,346 Archive ↗
51 Apr. 28, 1980 Boutwell Auditorium - Birmingham, AL 53 #51 of 1980 4.33 / 5 27 87,933 Archive ↗
52 Aug. 24, 1980 Grand Center - Grand Rapids, MI 53 #52 of 1980 4.48 / 5 25 57,772 Archive ↗
53 June 13, 1980 Seattle Center Coliseum - Seattle, WA 52 #53 of 1980 4.65 / 5 17 61,273 Archive ↗
54 June 19, 1980 SBD West High Auditorium - Anchorage, AK 49 #54 of 1980 4.19 / 5 24 78,175 Archive ↗
55 Apr. 29, 1980 Fox Theater - Atlanta, GA 49 #55 of 1980 4.43 / 5 15 81,584 Archive ↗
56 May 16, 1980 SBD Nassau Coliseum - Uniondale, NY 49 #56 of 1980 4.00 / 5 21 133,123 Archive ↗
57 Aug. 29, 1980 SBD The Spectrum - Philadelphia, PA 48 #57 of 1980 4.28 / 5 21 87,420 Archive ↗
58 May 12, 1980 SBD Boston Garden - Boston, MA 47 #58 of 1980 4.24 / 5 21 89,200 Archive ↗
59 Dec. 28, 1980 SBD Oakland Auditorium Arena - Oakland, CA 47 #59 of 1980 4.56 / 5 12 62,898 Archive ↗
60 June 8, 1980 Folsom Field, U. of Colorado - Boulder, CO 47 #60 of 1980 4.21 / 5 25 101,241 Archive ↗
61 Oct. 29, 1980 SBD Radio City Music Hall - New York, NY 47 #61 of 1980 4.04 / 5 20 91,054 Archive ↗
62 May 31, 1980 SBD Metropolitan Sports Center - Minneapolis, MN 46 #62 of 1980 4.54 / 5 12 62,094 Archive ↗
63 May 4, 1980 Baltimore Civic Center - Baltimore, MD 46 #63 of 1980 4.22 / 5 23 83,145 Archive ↗
64 Aug. 30, 1980 SBD The Spectrum - Philadelphia, PA 44 #64 of 1980 3.80 / 5 42 129,882 Archive ↗
65 June 14, 1980 Spokane Coliseum - Spokane, WA 44 #65 of 1980 4.41 / 5 18 56,542 Archive ↗
66 Oct. 25, 1980 SBD Radio City Music Hall - New York, NY 43 #66 of 1980 4.14 / 5 9 65,976 Archive ↗
67 Aug. 26, 1980 SBD Cleveland Public Hall - Cleveland, OH 43 #67 of 1980 4.30 / 5 22 59,241 Archive ↗
68 May 2, 1980 Hampton Coliseum - Hampton, VA 42 #68 of 1980 4.03 / 5 19 121,706 Archive ↗
69 May 14, 1980 SBD Nassau Coliseum - Uniondale, NY 40 #69 of 1980 4.00 / 5 19 99,573 Archive ↗
70 Oct. 22, 1980 Warfield Theater - San Francisco, CA 39 #70 of 1980 3.92 / 5 13 77,140 Archive ↗
71 Aug. 17, 1980 SBD Kansas City Municipal Auditorium Arena - Kansas City, MO 38 #71 of 1980 4.31 / 5 12 58,168 Archive ↗
72 Sept. 3, 1980 Springfield Civic Center - Springfield, MA 37 #72 of 1980 4.02 / 5 31 72,530 Archive ↗
73 Oct. 1, 1980 SBD Warfiled Theater & Radio City Music Hall - San Francisco, CA and New York City, NY 35 #73 of 1980 4.33 / 5 3 23,647 Archive ↗
74 July 1, 1980 SBD San Diego Sports Arena - San Diego, CA 35 #74 of 1980 4.08 / 5 21 52,759 Archive ↗
75 Dec. 27, 1980 SBD Oakland Auditorium Arena - Oakland, CA 34 #75 of 1980 4.02 / 5 33 51,297 Archive ↗
76 Oct. 18, 1980 SBD Saenger Performing Arts Center - New Orleans, LA 33 #76 of 1980 3.77 / 5 16 63,097 Archive ↗
77 Sept. 27, 1980 SBD Warfield Theater - San Francisco, CA 32 #77 of 1980 3.57 / 5 8 75,949 Archive ↗
78 Aug. 27, 1980 SBD Pine Knob Music Theater - Clarkston, MI 31 #78 of 1980 4.01 / 5 18 64,576 Archive ↗
79 Aug. 21, 1980 SBD Uptown Theater - Chicago, IL 30 #79 of 1980 4.01 / 5 28 50,962 Archive ↗
80 Aug. 20, 1980 SBD Uptown Theater - Chicago, IL 24 #80 of 1980 3.86 / 5 21 45,456 Archive ↗
81 Dec. 30, 1980 SBD Oakland Auditorium Arena - Oakland, CA 22 #81 of 1980 3.89 / 5 13 53,102 Archive ↗
82 June 1, 1980 Unknown - Unknown 22 #82 of 1980 4.00 / 5 1 5,032 Archive ↗
83 May 30, 1980 SBD Milwaukee Auditorium - Milwaukee, WI 21 #83 of 1980 3.25 / 5 12 69,593 Archive ↗
84 June 5, 1980 SBD Compton Terrace Amphitheatre - Tempe, AZ 20 #84 of 1980 3.71 / 5 18 56,284 Archive ↗
85 May 29, 1980 SBD Des Moines Civic Center - Des Moines, IA 17 #85 of 1980 3.58 / 5 11 50,280 Archive ↗
86 Mar. 31, 1980 Capitol Theater - Passaic, NJ 16 #86 of 1980 3.39 / 5 10 34,134 Archive ↗
87 June 27, 1980 West High Auditorium - Anchorage, AK 15 #87 of 1980 - 2 15,393 Archive ↗
88 June 29, 1980 SBD Pauley Pavilion, UCLA - Los Angeles, CA 14 #88 of 1980 3.47 / 5 16 42,251 Archive ↗
89 Apr. 5, 1980 NBC Studios - New York, NY 12 #89 of 1980 - 0 14,760 Archive ↗
90 Jan. 1, 1980 Unknown - Unknown 11 #90 of 1980 - 0 4,983 Archive ↗
91 Aug. 23, 1980 Alpine Valley Music Theatre - East Troy, WI 10 #91 of 1980 2.81 / 5 8 37,574 Archive ↗