GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - March 6, 1976
Moore's Egyptian Theater - Seattle, WA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1976 Rank |
|---|---|---|---|---|---|
| 1 | Intro | 1:32 | - | - | |
| 2 | Tore Up Over You | 11:32 | #1 of 183 | #1 of 40 in 1976 | |
| 3 | Catfish John | 11:25 | #4 of 156 | #1 of 31 in 1976 | |
| 4 | Russian Lullaby | 11:39 | #2 of 118 | #1 of 10 in 1976 | |
| 5 | They Love Each Other | 10:01 | #1 of 218 | #1 of 27 in 1976 | |
| 6 | Mystery Train | 9:38 | #1 of 114 | #1 of 24 in 1976 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1976 Rank |
|---|---|---|---|---|---|
| 1 | Who Was John | 13:53 | #1 of 24 | #1 of 24 in 1976 | |
| 2 | Night They Drove Old Dixie Down | 9:59 | #1 of 145 | #1 of 18 in 1976 | |
| 3 | Lonespme And A Long Way From Home | 8:55 | #2 of 35 | #1 of 11 in 1976 | |
| 4 | Intro | 2:03 | - | - | |
| 5 | Harder They Come | 16:17 | #1 of 239 | #1 of 17 in 1976 | |
| 6 | Friend Of The Devil | 8:34 | #2 of 46 | #1 of 24 in 1976 |
Disc 3
| # | Vote | Song | Length | All-Time Rank | 1976 Rank |
|---|---|---|---|---|---|
| 1 | After Midnight | 14:23 | #2 of 56 | #1 of 30 in 1976 | |
| 2 | Moonlight Mile | 12:02 | #1 of 8 | #1 of 8 in 1976 | |
| 3 | A Strange Man | 7:20 | #1 of 29 | #1 of 29 in 1976 | |
| 4 | I Want To Tell You | 6:40 | #1 of 10 | #1 of 6 in 1976 | |
| 5 | My Sisters And Brothers | 6:53 | #1 of 166 | #1 of 15 in 1976 | |
| 6 | How Sweet It Is | 9:13 | #2 of 303 | #1 of 24 in 1976 |
All Archive.org Recordings for 3/6/76 (2)
- jg76-03-06.107734.jgb.fob.lee.smith.motb.0142.flac16 - 5.00/5 (1 reviews), 513 downloads
- jg76-03-06.004462.jgb.aud.unknown.sbeok.t-flac16 - unrated, 569 downloads
Listener Notes & Chat