GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - December 31, 1975
Keystone - Berkeley, CA SBD
Set 1
| # | Vote | Song | Length | All-Time Rank | 1975 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:26 | - | - | |
| 2 | Let It Rock | 13:37 | #4 of 115 | #2 of 19 in 1975 | |
| 3 | Mother Nature's Son | 2:03 | - | - | |
| 4 | It Ain't No Use | 12:11 | #1 of 24 | #1 of 6 in 1975 | |
| 5 | God Save the Queen | 0:50 | - | - | |
| 6 | They Love Each Other | 7:38 | #84 of 218 | #3 of 14 in 1975 | |
| 7 | tuning | 3:56 | - | - | |
| 8 | Pig's Boogie | 10:13 | #1 of 23 | #1 of 23 in 1975 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1975 Rank |
|---|---|---|---|---|---|
| 1 | Auld Lang Syne | 2:39 | - | - | |
| 2 | How Sweet It Is | 8:38 | #58 of 303 | #5 of 13 in 1975 | |
| 3 | Catfish John | 16:58 | #5 of 156 | #1 of 22 in 1975 | |
| 4 | Mystery Train | 6:53 | #74 of 114 | #19 of 21 in 1975 | |
| 5 | Drums | 1:04 | - | - | |
| 6 | Jam | 12:10 | - | - | |
| 7 | Mystery Train | 1:49 | #74 of 114 | #19 of 21 in 1975 |
Set 3
| # | Vote | Song | Length | All-Time Rank | 1975 Rank |
|---|---|---|---|---|---|
| 1 | Tore Up Over You | 10:24 | #22 of 183 | #2 of 11 in 1975 | |
| 2 | tuning | 1:41 | - | - | |
| 3 | C. C. Rider | 8:02 | - | - | |
| 4 | tuning | 2:14 | - | - | |
| 5 | Road Runner | 9:39 | #9 of 33 | #8 of 10 in 1975 |
All Archive.org Recordings for 12/31/75 (5)
- jg75-12-31.138599.jgb.sbd.gastwirt.miller.sirmick.sbeok.t-flac1648 - SBD unrated, 185 downloads
- jg75-12-31.126967.jgb.mtx.chappell.sb33.flac16 - unrated, 180 downloads
- jg75-12-31.075162.jgb.sbd.mattman-remaster.t-flac16 - SBD unrated, 157 downloads
- jg75-12-31.008664.jgb.fob-sonyECMs.menke-falanga.sbeok.t-flac16 - unrated, 124 downloads
- jg75-12-31.087686.jgb.sbd.unknown.t-flac16 - SBD unrated, 108 downloads
Listener Notes & Chat