GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - September 7, 1989
Meadowlands Arena - East Rutherford, NJ
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1989 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:30 | - | - | |
| 2 | I'll Take a Melody | 12:21 | #74 of 156 | #1 of 6 in 1989 | |
| 3 | Get Out of My Life, Woman | 9:04 | #14 of 54 | #3 of 6 in 1989 | |
| 4 | Like a Road Leading Home | 9:06 | #6 of 70 | #2 of 10 in 1989 | |
| 5 | Run for the Roses | 6:12 | #12 of 223 | #3 of 14 in 1989 | |
| 6 | Simple Twist of Fate | 13:52 | #21 of 172 | #1 of 7 in 1989 | |
| 7 | Let It Rock | 6:53 | #73 of 115 | #3 of 3 in 1989 | |
| 8 | Cats Under the Stars | 8:43 | #61 of 138 | #7 of 10 in 1989 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1989 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:06 | - | - | |
| 2 | How Sweet It Is | 7:52 | #131 of 303 | #5 of 14 in 1989 | |
| 3 | Stop That Train | 9:09 | #16 of 109 | #2 of 15 in 1989 | |
| 4 | Think | 8:13 | #12 of 95 | #4 of 15 in 1989 | |
| 5 | Evangeline | 6:06 | #1 of 52 | #1 of 12 in 1989 | |
| 6 | Waiting for a Miracle | 6:45 | #11 of 85 | #4 of 21 in 1989 | |
| 7 | introductions | 1:20 | - | - | |
| 8 | When I Paint My Masterpiece | 5:32 | #25 of 38 | #1 of 2 in 1989 | |
| 9 | The Harder They Come | 11:44 | #84 of 239 | #6 of 17 in 1989 |
All Archive.org Recordings for 9/7/89 (3)
- jg89-09-07.014318.jgb.schoepsCMC34.unknown.ladner.sbeok.t-flac16 - unrated, 204 downloads
- jg89-09-07.032713.jgb.fob-senn2002.unknown.mccue-ford.sbeok.t-flac16 - unrated, 195 downloads
- jg89-09-07.079723.jgb.set2.fob-akg414.alexander.tetzeli.t-flac16 - unrated, 98 downloads
Listener Notes & Chat