GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - September 6, 1989
Nassau Veterans Memorial Coliseum - Uniondale, NY
Set 1
| # | Vote | Song | Length | All-Time Rank | 1989 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:24 | - | - | |
| 2 | How Sweet It Is | 8:01 | #128 of 303 | #4 of 14 in 1989 | |
| 3 | Stop That Train | 7:51 | #41 of 109 | #7 of 15 in 1989 | |
| 4 | That's What Love Will Make You Do | 9:19 | #86 of 148 | #4 of 9 in 1989 | |
| 5 | Mississippi Moon | 8:27 | #49 of 87 | #4 of 6 in 1989 | |
| 6 | I Second That Emotion | 8:22 | #88 of 124 | #7 of 7 in 1989 | |
| 7 | And It Stoned Me | 6:45 | #42 of 76 | #6 of 8 in 1989 | |
| 8 | Deal | 9:05 | #28 of 254 | #6 of 18 in 1989 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1989 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 1:17 | - | - | |
| 2 | The Harder They Come | 11:36 | #110 of 239 | #10 of 17 in 1989 | |
| 3 | Dear Prudence | 10:26 | #90 of 159 | #2 of 3 in 1989 | |
| 4 | I Shall Be Released | 7:51 | #27 of 50 | #8 of 8 in 1989 | |
| 5 | Let It Rock | 9:00 | #32 of 115 | #2 of 3 in 1989 | |
| 6 | Evangeline | 3:34 | #12 of 52 | #6 of 12 in 1989 | |
| 7 | That Lucky Old Sun | 12:26 | #4 of 95 | #1 of 12 in 1989 | |
| 8 | Tangled Up in Blue | 12:26 | #21 of 216 | #2 of 10 in 1989 |
All Archive.org Recordings for 9/6/89 (4)
- jg89-09-06.024418.jgb.fob-senn2000.bulger.connor.sbeok.t-flac16 - unrated, 177 downloads
- jg89-09-06.112385.jgb.partial.neumannKMF4.daweez.d5scott.sbeok.t-flac16 - unrated, 113 downloads
- jg89-09-06.094056.jgb.set1.fob-akg.wcc.andrewf.sbeok.t-flac16 - unrated, 53 downloads
- jg89-09-06.079721.jgb.set2.fob-akg414.alexander.tetzeli.sbeok.t-flac16 - unrated, 49 downloads
Listener Notes & Chat