GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 16, 1993
Spectrum - Philadelphia, PA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1993 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 3:30 | - | - | |
| 2 | I Second That Emotion | 11:32 | #60 of 124 | #3 of 6 in 1993 | |
| 3 | Stop That Train | 7:57 | #75 of 109 | #10 of 11 in 1993 | |
| 4 | Mission in the Rain | 7:52 | #202 of 215 | #7 of 7 in 1993 | |
| 5 | Run for the Roses | 5:33 | #144 of 223 | #12 of 13 in 1993 | |
| 6 | Aint No Bread in the Breadbox | 7:38 | #61 of 62 | #21 of 22 in 1993 | |
| 7 | My Sisters and Brothers | 3:53 | #157 of 166 | #27 of 28 in 1993 | |
| 8 | Everybody Needs Somebody to Love | 8:52 | #32 of 33 | #10 of 10 in 1993 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1993 Rank |
|---|---|---|---|---|---|
| 1 | The Way You Do the Things You Do | 15:16 | #36 of 129 | #7 of 11 in 1993 | |
| 2 | The Maker | 11:29 | #18 of 46 | #10 of 22 in 1993 | |
| 3 | Money Honey | 7:21 | #40 of 53 | #10 of 13 in 1993 | |
| 4 | Wonderful World | 4:43 | #38 of 42 | #14 of 15 in 1993 | |
| 5 | Don't Let Go | 12:51 | #123 of 131 | #14 of 14 in 1993 | |
| 6 | That Lucky Old Sun | 10:17 | #55 of 95 | #10 of 12 in 1993 |
Encore
| # | Vote | Song | Length | All-Time Rank | 1993 Rank |
|---|---|---|---|---|---|
| 1 | Midnight Moonlight | 6:08 | #265 of 278 | #20 of 20 in 1993 |
All Archive.org Recordings for 11/16/93 (1)
- jg93-11-16.013811.jgb.fob.unknown-brennecke-jones.wiley.sbeok.t-flac16 - unrated, 201 downloads
Listener Notes & Chat