GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - May 1, 1992
Warfield Theatre - San Francisco, CA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1992 Rank |
|---|---|---|---|---|---|
| 1 | How Sweet It Is | 10:01 | #42 of 303 | #1 of 7 in 1992 | |
| 2 | Stop that Train | 9:50 | #21 of 109 | #1 of 6 in 1992 | |
| 3 | Get Out Of My Life Woman | 8:40 | #22 of 54 | - | |
| 4 | Run for the Roses | 5:52 | #47 of 223 | #3 of 7 in 1992 | |
| 5 | Forever Young | 9:29 | #26 of 65 | #2 of 3 in 1992 | |
| 6 | My Sisters and Brothers | 5:01 | #39 of 166 | #2 of 14 in 1992 | |
| 7 | Deal | 9:59 | #24 of 254 | #1 of 10 in 1992 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1992 Rank |
|---|---|---|---|---|---|
| 1 | Shining Star | 15:09 | #23 of 58 | #3 of 12 in 1992 | |
| 2 | Money Honey | 7:26 | #23 of 53 | #1 of 6 in 1992 | |
| 3 | Breadbox | 8:18 | #48 of 62 | #7 of 11 in 1992 | |
| 4 | Mississippi Moon | 8:49 | #50 of 87 | #2 of 2 in 1992 | |
| 5 | The Maker | 8:30 | #31 of 46 | #1 of 8 in 1992 | |
| 6 | Wonderful World | 11:32 | #10 of 42 | #3 of 8 in 1992 | |
| 7 | Midnight Moonlight | 6:14 | #198 of 278 | #7 of 9 in 1992 |
All Archive.org Recordings for 5/1/92 (2)
- jg92-05-01.jgb.neumann54.97710.flac16 - unrated, 161 downloads
- jg92-05-01.111746.jgb.neumannKMF4.daweez.dscott.t-flac16 - unrated, 150 downloads
Listener Notes & Chat