GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - March 8, 1987
The Stone - San Francisco, CA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1987 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:21 | - | - | |
| 2 | Cats Under the Stars | 8:19 | #111 of 138 | #9 of 10 in 1987 | |
| 3 | Knockin' on Heaven's Door | 14:40 | #52 of 146 | #1 of 7 in 1987 | |
| 4 | Think | 8:46 | #24 of 95 | #4 of 21 in 1987 | |
| 5 | Run for the Roses | 6:02 | #81 of 223 | #4 of 12 in 1987 | |
| 6 | The Night They Drove Old Dixie Down | 9:09 | #87 of 145 | #4 of 4 in 1987 | |
| 7 | Tangled Up in Blue | 10:43 | #141 of 216 | #5 of 13 in 1987 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1987 Rank |
|---|---|---|---|---|---|
| 1 | The Harder They Come | 13:22 | #93 of 239 | #1 of 13 in 1987 | |
| 2 | I Shall Be Released | 11:04 | #11 of 50 | #1 of 12 in 1987 | |
| 3 | My Sisters and Brothers | 5:19 | #73 of 166 | #3 of 19 in 1987 | |
| 4 | Evangeline | 3:59 | #28 of 52 | #3 of 12 in 1987 | |
| 5 | And It Stoned Me | 7:49 | #46 of 76 | #1 of 13 in 1987 | |
| 6 | That Lucky Old Sun | 7:38 | #82 of 95 | #15 of 17 in 1987 | |
| 7 | I Want to Tell You | 7:09 | #4 of 10 | #1 of 2 in 1987 | |
| 8 | Midnight Moonlight | 7:11 | #169 of 278 | #5 of 9 in 1987 |
All Archive.org Recordings for 3/8/87 (1)
- jg87-03-08.012634.jgb.nak700.corley.connor.sbeok.t-flac16 - unrated, 209 downloads
Listener Notes & Chat