GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - August 15, 1984
Orange County Community College - Middletown, NY
Set 1
| # | Vote | Song | Length | All-Time Rank | 1984 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:31 | - | - | |
| 2 | I'll Take a Melody | 14:27 | #48 of 156 | #3 of 11 in 1984 | |
| 3 | Get Out of My Life, Woman | 9:43 | #16 of 54 | #7 of 16 in 1984 | |
| 4 | Simple Twist of Fate | 12:29 | #88 of 172 | #5 of 9 in 1984 | |
| 5 | That's All Right | 8:40 | #14 of 27 | - | |
| 6 | Deal | 10:17 | #23 of 254 | #1 of 17 in 1984 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1984 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:14 | - | - | |
| 2 | The Harder They Come | 13:54 | #55 of 239 | #2 of 11 in 1984 | |
| 3 | When I Paint My Masterpiece | 8:42 | #20 of 38 | #1 of 4 in 1984 | |
| 4 | Run for the Roses | 5:17 | #87 of 223 | #6 of 28 in 1984 | |
| 5 | Gomorrah | 5:56 | #47 of 110 | #3 of 14 in 1984 | |
| 6 | Midnight Moonlight | 7:30 | #108 of 278 | #8 of 27 in 1984 |
All Archive.org Recordings for 8/15/84 (2)
- jg84-08-15.030833.jgb.fob-senn421.pauline-berger.minches.sbeok.t-flac16 - unrated, 156 downloads
- jg84-08-15.030231.jgb.senn441.lukeR.acohen.sbeok.t-flac16 - unrated, 110 downloads
Listener Notes & Chat