GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Jerry Garcia Band - August 7, 1984

Mann Music Center - Philadelphia, PA

Consensus Score43
All-Time Rank#414 of 608
1984 Rank#24
Archive RatingUnrated
Downloads128

Disc 1

#VoteSongLengthAll-Time Rank1984 Rank
1 I'll Take a Melody 13:05 #116 of 156 #8 of 11 in 1984
2 Get Out of My Life, Woman 8:53 #34 of 54 #11 of 16 in 1984
3 Run for the Roses 5:10 #176 of 223 #23 of 28 in 1984
4 Like a Road Leading Home 9:33 #27 of 70 #3 of 6 in 1984
5 Deal// 9:45 #82 of 254 #12 of 17 in 1984
6 //Deal 0:51 #82 of 254 #12 of 17 in 1984

Disc 2

#VoteSongLengthAll-Time Rank1984 Rank
1 Cats Under the Stars 9:53 #67 of 138 #12 of 25 in 1984
2 I Second That Emotion 8:45 #113 of 124 #10 of 10 in 1984
3 Mississippi Moon 9:17 #60 of 87 #4 of 6 in 1984
4 Dear Prudence 13:37 #36 of 159 #7 of 13 in 1984
5 Gomorrah 5:50 #89 of 110 #11 of 14 in 1984
6 Midnight Moonlight 7:41 #156 of 278 #15 of 27 in 1984
7 How Sweet It Is 9:32 #117 of 303 #7 of 14 in 1984

All Archive.org Recordings for 8/7/84 (1)

Listener Notes & Chat