GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - April 23, 1981
Keystone - Berkeley, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1981 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 1:28 | - | - | |
| 2 | That's What Love Will Make You Do | 14:11 | #27 of 148 | #3 of 20 in 1981 | |
| 3 | Catfish John | 11:38 | #77 of 156 | #4 of 18 in 1981 | |
| 4 | Love in the Afternoon | 10:23 | #45 of 107 | #5 of 11 in 1981 | |
| 5 | Let It Rock | 10:09 | #39 of 115 | #1 of 13 in 1981 | |
| 6 | Deal | 7:43 | #182 of 254 | #16 of 21 in 1981 | |
| 7 | Tangled Up in Blue | 11:00 | #134 of 216 | #16 of 40 in 1981 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1981 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:22 | - | - | |
| 2 | I'll Take a Melody | 13:21 | #108 of 156 | #20 of 28 in 1981 | |
| 3 | Sugaree | 12:27 | #64 of 128 | #10 of 18 in 1981 | |
| 4 | The Harder They Come | 12:11 | #148 of 239 | #25 of 38 in 1981 | |
| 5 | Dear Prudence | 13:12 | #40 of 159 | #6 of 38 in 1981 | |
| 6 | Midnight Moonlight | 7:38 | #145 of 278 | #20 of 31 in 1981 |
All Archive.org Recordings for 4/23/81 (1)
- jg81-04-23.090060.jgb.nak700.martin.jjoops.t-flac16 - unrated, 169 downloads
Listener Notes & Chat