GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - October 21, 1979
Keystone - Berkeley, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1979 Rank |
|---|---|---|---|---|---|
| 1 | After Midnight | 13:22 | #21 of 56 | #2 of 6 in 1979 | |
| 2 | Sitting in Limbo | 13:20 | #16 of 66 | #1 of 2 in 1979 | |
| 3 | Let It Rock | 8:19 | #67 of 115 | #2 of 3 in 1979 | |
| 4 | Deal | 8:04 | #144 of 254 | #2 of 3 in 1979 | |
| 5 | Simple Twist of Fate | 12:18 | #118 of 172 | #3 of 4 in 1979 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1979 Rank |
|---|---|---|---|---|---|
| 1 | tuning | 0:27 | - | - | |
| 2 | How Sweet It Is | 11:11 | #43 of 303 | #3 of 5 in 1979 | |
| 3 | Catfish John | 9:16 | #131 of 156 | #4 of 4 in 1979 | |
| 4 | Positively 4th Street | 12:09 | #7 of 17 | #2 of 2 in 1979 | |
| 5 | That's All Right | 8:00 | #19 of 27 | #2 of 5 in 1979 | |
| 6 | Russian Lullaby | 11:41 | #74 of 118 | #3 of 4 in 1979 | |
| 7 | Tore Up over You | 8:08 | #149 of 183 | #2 of 2 in 1979 |
All Archive.org Recordings for 10/21/79 (2)
- jg79-10-21.013203.jgb.aud.spitalay-jupille.sbeok.t-flac16 - unrated, 178 downloads
- jg79-10-21.107743.jgb.set2.aud.jaret.t-flac16 - unrated, 83 downloads
Listener Notes & Chat