GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - October 31, 1975
Tower Theater - Upper Darby, PA
Set
| # | Vote | Song | Length | All-Time Rank | 1975 Rank |
|---|---|---|---|---|---|
| 1 | Let It Rock | 13:25 | #23 of 115 | #11 of 19 in 1975 | |
| 2 | Sugaree | 7:28 | #120 of 128 | #13 of 15 in 1975 | |
| 3 | That's What Love Will Make You Do | 9:52 | #94 of 148 | #13 of 15 in 1975 | |
| 4 | Tore Up over You | 8:33 | #140 of 183 | #6 of 11 in 1975 | |
| 5 | Russian Lullaby | 7:44 | #108 of 118 | #10 of 12 in 1975 | |
| 6 | Sitting in Limbo | 12:00 | #40 of 66 | #7 of 10 in 1975 | |
| 7 | Every Word You Say | 5:31 | #7 of 7 | #5 of 5 in 1975 | |
| 8 | Friend of the Devil | 5:22 | #45 of 46 | #12 of 13 in 1975 | |
| 9 | All by Myself | 9:50 | #6 of 13 | #6 of 13 in 1975 | |
| 10 | It's Too Late | 7:52 | #9 of 9 | #8 of 8 in 1975 | |
| 11 | Lady Sleeps | 5:33 | #13 of 16 | #13 of 16 in 1975 | |
| 12 | Tough Mama | 7:23 | #16 of 25 | #12 of 13 in 1975 | |
| 13 | Waltzing Matilda | 2:06 | #3 of 5 | #3 of 5 in 1975 | |
| 14 | No Time | 4:13 | #7 of 10 | #7 of 10 in 1975 | |
| 15 | Money Honey | 8:53 | #15 of 53 | #8 of 12 in 1975 | |
| 16 | introduction | 1:02 | - | - | |
| 17 | Pig's Boogie | 7:21 | #15 of 23 | #15 of 23 in 1975 | |
| 18 | Positively 4th Street | 9:36 | #13 of 17 | #8 of 8 in 1975 | |
| 19 | They Love Each Other | 6:05 | #206 of 218 | #14 of 14 in 1975 | |
| 20 | Mississippi Moon | 8:01 | #73 of 87 | #10 of 11 in 1975 | |
| 21 | Mystery Train | 12:26 | #23 of 114 | #10 of 21 in 1975 |
All Archive.org Recordings for 10/31/75 (2)
- jg75-10-31.138206.jgb.sonyf99s.peters.zombiwoof.t-flac16 - unrated, 145 downloads
- jg75-10-31.085634.jgb.early.aud.wh1pnk.sbeok.t-flac16 - unrated, 93 downloads
Listener Notes & Chat