Grateful Dead - Crazy Fingers
Times Played 144
First Played 6/17/75
Last Played 7/5/95
Typical Length 8:34
Length: 10:50 · #1 of 1982 · Archive: 4.73/5 (127 reviews, 390,502 dl)
Length: 11:29 · #1 of 1976 · Archive: 4.69/5 (97 reviews, 351,723 dl)
Length: 11:39 · #2 of 1976 · Archive: 4.48/5 (132 reviews, 398,485 dl)
#4 Aug. 13, 1975 ·
Great American Music Hall - San Francisco, CA SBD
Length: 9:15 · #1 of 1975 · Archive: 4.90/5 (74 reviews, 401,587 dl)
Length: 10:27 · Archive: 4.48/5 (170 reviews, 803,018 dl)
Length: 10:02 · #2 of 1982 · Archive: 4.57/5 (56 reviews, 126,270 dl)
Length: 9:40 · #1 of 1988 · Archive: 4.30/5 (111 reviews, 272,637 dl)
Length: 12:42 · #3 of 1976 · Archive: 4.69/5 (26 reviews, 101,583 dl)
Length: 9:28 · #1 of 1991 · Archive: 4.49/5 (59 reviews, 115,762 dl)
Archive: 4.65/5 (108 reviews, 315,259 dl)
Length: 10:18 · #1 of 1990 · Archive: 4.23/5 (63 reviews, 144,624 dl)
Length: 9:21 · #1 of 1989 · Archive: 4.46/5 (40 reviews, 91,577 dl)
#13 June 27, 1985 ·
Saratoga Performing Arts Center - Saratoga Springs, NY SBD
Length: 8:58 · #1 of 1985 · Archive: 4.28/5 (83 reviews, 229,228 dl)
Length: 9:05 · #2 of 1990 · Archive: 4.38/5 (43 reviews, 163,245 dl)
Length: 9:03 · #1 of 1987 · Archive: 4.34/5 (76 reviews, 872,767 dl)
#16 Dec. 30, 1985 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 10:43 · #2 of 1985 · Archive: 4.38/5 (30 reviews, 76,866 dl)
#17 June 23, 1990 ·
Autzen Stadium, U. of Oregon - Eugene, OR SBD
Length: 8:25 · #3 of 1990 · Archive: 4.59/5 (51 reviews, 194,153 dl)
Length: 9:28 · #1 of 1993 · Archive: 4.19/5 (77 reviews, 127,105 dl)
Length: 9:35 · #3 of 1982 · Archive: 4.38/5 (41 reviews, 89,853 dl)
#20 June 28, 1988 ·
Saratoga Performing Arts Center - Saratoga Springs, NY SBD
Length: 9:45 · #2 of 1988 · Archive: 4.01/5 (61 reviews, 156,920 dl)
Length: 15:41 · Archive: 3.98/5 (39 reviews, 115,022 dl)
#22 Apr. 28, 1991 ·
Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV SBD
Length: 9:08 · #2 of 1991 · Archive: 4.30/5 (46 reviews, 134,316 dl)
Length: 10:33 · #3 of 1991 · Archive: 4.23/5 (36 reviews, 92,267 dl)
Length: 8:26 · #3 of 1988 · Archive: 4.63/5 (46 reviews, 137,574 dl)
Length: 9:25 · #2 of 1993 · Archive: 4.29/5 (41 reviews, 95,449 dl)
Length: 9:06 · #2 of 1989 · Archive: 4.42/5 (26 reviews, 116,000 dl)
Length: 14:51 · Archive: 3.97/5 (32 reviews, 100,168 dl)
Length: 9:22 · Archive: 4.26/5 (31 reviews, 105,228 dl)
Length: 8:47 · Archive: 4.25/5 (49 reviews, 189,936 dl)
Length: 8:13 · #2 of 1987 · Archive: 4.52/5 (56 reviews, 146,333 dl)
Length: 7:50 · #3 of 1985 · Archive: 4.58/5 (77 reviews, 214,093 dl)
#32 July 15, 1989 ·
Deer Creek Music Center - Noblesville, IN SBD
Length: 9:10 · #3 of 1989 · Archive: 4.11/5 (38 reviews, 141,633 dl)
Length: 9:39 · #1 of 1995 · Archive: 3.26/5 (106 reviews, 153,851 dl)
Length: 9:10 · Archive: 4.12/5 (55 reviews, 100,351 dl)
Length: 7:04 · Archive: 4.70/5 (60 reviews, 145,494 dl)
Length: 8:49 · #3 of 1993 · Archive: 4.24/5 (48 reviews, 104,805 dl)
#37 Dec. 27, 1989 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 8:55 · Archive: 4.21/5 (36 reviews, 129,699 dl)
Length: 9:26 · Archive: 4.13/5 (27 reviews, 59,448 dl)
Length: 8:29 · Archive: 4.44/5 (27 reviews, 123,683 dl)
#40 July 29, 1988 ·
Laguna Seca Recreation Area - Monterey, CA SBD
Length: 7:54 · Archive: 4.40/5 (98 reviews, 246,423 dl)
#41 May 10, 1991 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 8:10 · Archive: 4.77/5 (33 reviews, 94,378 dl)
Length: 9:20 · Archive: 4.07/5 (49 reviews, 95,479 dl)
Length: 7:33 · Archive: 4.39/5 (75 reviews, 264,684 dl)
#44 June 19, 1989 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 9:11 · Archive: 4.29/5 (15 reviews, 77,725 dl)
Length: 9:47 · #1 of 1992 · Archive: 4.16/5 (32 reviews, 56,873 dl)
Length: 8:55 · Archive: 3.79/5 (36 reviews, 181,992 dl)
Length: 9:55 · Archive: 3.78/5 (46 reviews, 84,476 dl)
Length: 9:25 · Archive: 4.05/5 (20 reviews, 105,868 dl)
#49 Feb. 19, 1991 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 9:46 · Archive: 3.95/5 (22 reviews, 65,008 dl)
Length: 7:21 · Archive: 4.54/5 (40 reviews, 147,308 dl)
Length: 14:14 · Archive: 3.89/5 (19 reviews, 62,495 dl)
Length: 9:22 · #2 of 1995 · Archive: 3.85/5 (69 reviews, 93,556 dl)
#53 Oct. 28, 1991 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 9:29 · Archive: 4.14/5 (16 reviews, 30,528 dl)
#54 June 9, 1991 ·
Buckeye Lake Music Center - Hebron, OH SBD
Length: 8:19 · Archive: 4.27/5 (55 reviews, 106,403 dl)
Length: 9:25 · Archive: 4.16/5 (27 reviews, 66,274 dl)
#56 Dec. 30, 1990 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 9:33 · Archive: 4.22/5 (20 reviews, 46,634 dl)
Length: 8:35 · #2 of 1992 · Archive: 4.14/5 (59 reviews, 98,493 dl)
Length: 8:45 · Archive: 4.15/5 (18 reviews, 85,502 dl)
#59 May 5, 1990 ·
Cal State Dominguez Hills - Carson, CA SBD
Length: 8:13 · Archive: 4.16/5 (64 reviews, 119,484 dl)
Length: 7:57 · Archive: 4.38/5 (33 reviews, 137,956 dl)
Length: 8:09 · Archive: 4.24/5 (50 reviews, 114,880 dl)
Length: 8:16 · Archive: 4.34/5 (30 reviews, 105,646 dl)
Length: 13:47 · Archive: 3.65/5 (13 reviews, 74,173 dl)
Length: 10:25 · #1 of 1994 · Archive: 3.61/5 (28 reviews, 63,189 dl)
Length: 8:43 · Archive: 4.47/5 (13 reviews, 82,662 dl)
Length: 9:09 · #3 of 1992 · Archive: 4.24/5 (27 reviews, 41,199 dl)
Length: 8:20 · #3 of 1987 · Archive: 4.06/5 (36 reviews, 133,703 dl)
#68 May 29, 1992 ·
Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV SBD
Length: 8:19 · Archive: 4.43/5 (26 reviews, 81,124 dl)
#69 June 22, 1993 ·
Deer Creek Music Center - Noblesville, IN SBD
Length: 8:34 · Archive: 4.17/5 (34 reviews, 61,806 dl)
Length: 8:24 · Archive: 4.20/5 (23 reviews, 90,952 dl)
#71 Apr. 4, 1985 ·
Providence Civic Center - Providence, RI SBD
Length: 7:58 · Archive: 4.19/5 (53 reviews, 134,583 dl)
#72 Nov. 21, 1985 ·
Henry J. Kaiser Convention Center - Oakland, CA SBD
Length: 7:17 · Archive: 4.55/5 (34 reviews, 92,437 dl)
Length: 10:54 · #2 of 1994 · Archive: 3.24/5 (18 reviews, 64,301 dl)
Length: 8:56 · Archive: 3.88/5 (36 reviews, 59,206 dl)
Length: 8:16 · Archive: 4.01/5 (45 reviews, 143,145 dl)
#76 Dec. 6, 1992 ·
Compton Terrace Amphitheatre - Tempe, AZ SBD
Length: 8:19 · Archive: 4.18/5 (37 reviews, 90,692 dl)
Length: 7:53 · Archive: 4.12/5 (53 reviews, 163,636 dl)
#78 July 21, 1990 ·
World Music Theater - Tinley Park, IL, IL SBD
Length: 8:07 · Archive: 4.27/5 (38 reviews, 109,289 dl)
#79 Dec. 12, 1992 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 8:38 · Archive: 4.29/5 (21 reviews, 63,583 dl)
Length: 8:09 · Archive: 3.96/5 (36 reviews, 115,160 dl)
Length: 9:16 · #3 of 1995 · Archive: 3.00/5 (50 reviews, 59,082 dl)
Length: 8:27 · Archive: 4.02/5 (21 reviews, 80,093 dl)
Length: 8:54 · Archive: 4.08/5 (16 reviews, 52,608 dl)
#84 Dec. 9, 1989 ·
Great Western LA Forum - Inglewood, CA SBD
Length: 8:33 · Archive: 4.18/5 (19 reviews, 58,074 dl)
#85 Apr. 19, 1986 ·
Berkeley Community Theater - Berkeley, CA SBD
Length: 8:24 · #1 of 1986 · Archive: 4.27/5 (24 reviews, 48,003 dl)
Length: 9:21 · Archive: 3.48/5 (30 reviews, 45,792 dl)
Length: 8:45 · Archive: 4.03/5 (31 reviews, 70,914 dl)
Length: 8:05 · Archive: 4.24/5 (40 reviews, 71,075 dl)
Length: 8:07 · Archive: 4.08/5 (30 reviews, 101,094 dl)
Length: 8:48 · Archive: 3.42/5 (35 reviews, 82,168 dl)
#91 May 15, 1993 ·
Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV SBD
Length: 9:20 · Archive: 3.67/5 (23 reviews, 42,347 dl)
Length: 8:21 · Archive: 4.12/5 (22 reviews, 59,445 dl)
Length: 9:14 · Archive: 3.90/5 (21 reviews, 38,285 dl)
Length: 8:26 · Archive: 3.78/5 (42 reviews, 74,424 dl)
Length: 7:36 · Archive: 4.21/5 (44 reviews, 85,620 dl)
Length: 8:44 · Archive: 4.07/5 (14 reviews, 63,861 dl)
#97 May 7, 1989 ·
Frost Amphitheatre - Palo Alto, CA SBD
Length: 8:08 · Archive: 3.97/5 (27 reviews, 142,444 dl)
Length: 8:06 · Archive: 4.40/5 (16 reviews, 52,052 dl)
#99 Mar. 21, 1990 ·
Copps Coliseum - Hamilton, Ontario, Canada SBD
Length: 7:41 · Archive: 4.03/5 (41 reviews, 108,947 dl)
Length: 8:52 · Archive: 4.07/5 (14 reviews, 36,882 dl)
Length: 8:46 · Archive: 3.89/5 (29 reviews, 45,249 dl)
Length: 8:56 · Archive: 3.71/5 (12 reviews, 42,277 dl)
Length: 7:58 · Archive: 4.07/5 (39 reviews, 63,009 dl)
Length: 7:54 · Archive: 4.38/5 (20 reviews, 48,294 dl)
#105 Nov. 8, 1987 ·
Henry J. Kaiser Convention Center - Oakland, CA SBD
Length: 8:18 · Archive: 3.97/5 (12 reviews, 42,331 dl)
Length: 8:03 · Archive: 4.03/5 (22 reviews, 67,463 dl)
Length: 8:53 · #3 of 1994 · Archive: 3.88/5 (9 reviews, 29,220 dl)
Length: 9:09 · Archive: 2.10/5 (23 reviews, 42,996 dl)
Length: 9:00 · Archive: 3.82/5 (14 reviews, 34,890 dl)
#110 Dec. 16, 1986 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 8:13 · #2 of 1986 · Archive: 3.90/5 (24 reviews, 73,990 dl)
Length: 8:27 · Archive: 3.92/5 (18 reviews, 67,578 dl)
Length: 9:11 · Archive: 3.20/5 (20 reviews, 29,954 dl)
Length: 8:48 · Archive: 3.44/5 (27 reviews, 43,904 dl)
#114 Aug. 18, 1987 ·
Compton Terrace Amphitheatre - Tempe, AZ SBD
Length: 8:26 · Archive: 3.97/5 (12 reviews, 46,113 dl)
Length: 8:55 · Archive: 3.69/5 (15 reviews, 42,173 dl)
Length: 7:58 · Archive: 2.92/5 (47 reviews, 111,006 dl)
Length: 8:22 · #3 of 1986 · Archive: 3.90/5 (21 reviews, 62,359 dl)
Length: 7:18 · Archive: 4.04/5 (26 reviews, 58,517 dl)
Length: 8:34 · Archive: 3.75/5 (15 reviews, 50,636 dl)
Length: 8:15 · Archive: 3.89/5 (27 reviews, 65,045 dl)
Length: 8:33 · Archive: 3.56/5 (16 reviews, 49,437 dl)
Length: 8:30 · Archive: 3.77/5 (16 reviews, 40,304 dl)
Length: 8:32 · Archive: 3.51/5 (18 reviews, 48,073 dl)
Length: 8:29 · Archive: 3.46/5 (12 reviews, 55,270 dl)
#125 Oct. 15, 1988 ·
Bayfront Center Arena - St. Petersburg, FL SBD
Length: 8:10 · Archive: 3.09/5 (27 reviews, 42,577 dl)
Length: 8:16 · Archive: 3.56/5 (19 reviews, 54,558 dl)
#127 Dec. 29, 1988 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 8:11 · Archive: 3.83/5 (16 reviews, 45,208 dl)
Length: 8:16 · Archive: 3.00/5 (13 reviews, 57,929 dl)
#129 Apr. 17, 1989 ·
Metropolitan Sports Center - Minneapolis, MN SBD
Length: 7:48 · Archive: 3.89/5 (22 reviews, 59,704 dl)
#130 May 1, 1988 ·
Frost Amphitheatre - Palo Alto, CA SBD
Length: 7:55 · Archive: 3.93/5 (20 reviews, 50,651 dl)
Length: 8:23 · Archive: 2.72/5 (15 reviews, 31,122 dl)
#132 Feb. 21, 1993 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 7:14 · Archive: 4.14/5 (14 reviews, 39,304 dl)
#133 June 18, 1994 ·
Autzen Stadium, U. of Oregon - Eugene, OR SBD
Length: 8:18 · Archive: 2.98/5 (15 reviews, 41,314 dl)
#134 Dec. 17, 1993 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 8:04 · Archive: 3.45/5 (17 reviews, 51,498 dl)
#135 July 5, 1995 ·
Riverport Amphitheatre - Maryland Heights, MO SBD
Length: 6:52 · Archive: 3.44/5 (30 reviews, 76,695 dl)
Length: 7:34 · Archive: 3.43/5 (17 reviews, 50,663 dl)
#137 Jan. 24, 1993 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 7:31 · Archive: 3.51/5 (29 reviews, 46,457 dl)
Length: 5:47 · Archive: 4.17/5 (10 reviews, 32,966 dl)
#139 Apr. 3, 1988 ·
Hartford Civic Center - Hartford, CT SBD
Length: 6:52 · Archive: 2.81/5 (31 reviews, 45,332 dl)
Length: 7:32 · Archive: 3.29/5 (19 reviews, 61,901 dl)
#141 Aug. 26, 1993 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 7:42 · Archive: 3.83/5 (12 reviews, 27,292 dl)
#142 Oct. 2, 1988 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 7:29 · Archive: 3.50/5 (16 reviews, 50,020 dl)
Length: 7:24 · Archive: 3.23/5 (16 reviews, 39,280 dl)
Length: 7:27 · Archive: 2.43/5 (9 reviews, 23,654 dl)
Show all 144 versions of Crazy Fingers ↓
Best Version of Crazy Fingers for Every Year (1975–1995)
Year Played Vote #1 Version of Year Venue Length Score Tape
1975
2×
▲
Aug. 13, 1975 SBD
Great American Music Hall - San Francisco, CA
9:15
91
Archive.org ↗
1976
9×
▲
June 14, 1976 SBD
Beacon Theatre - New York, NY
11:29
95
Archive.org ↗
1982
7×
▲
Oct. 10, 1982 SBD
Frost Amphitheatre - Palo Alto, CA
10:50
96
Archive.org ↗
1983
1×
▲
Oct. 8, 1983
Richmond Coliseum - Richmond, VA
9:20
57
Archive.org ↗
1985
10×
▲
June 27, 1985 SBD
Saratoga Performing Arts Center - Saratoga Springs, NY
8:58
72
Archive.org ↗
1986
4×
▲
Apr. 19, 1986 SBD
Berkeley Community Theater - Berkeley, CA
8:24
42
Archive.org ↗
1987
7×
▲
Apr. 3, 1987 SBD
The Centrum - Worcester, MA
9:03
72
Archive.org ↗
1988
15×
▲
July 2, 1988 SBD
Oxford Plains Speedway - Oxford, ME
9:40
81
Archive.org ↗
1989
15×
▲
Aug. 4, 1989 SBD
Cal Expo - Sacramento, CA
9:21
73
Archive.org ↗
1990
15×
▲
June 10, 1990 SBD
Cal Expo - Sacramento, CA
10:18
76
Archive.org ↗
1991
17×
▲
June 22, 1991 SBD
Soldier Field - Chicago, IL
9:28
80
Archive.org ↗
1992
10×
▲
June 8, 1992 SBD
Richfield Coliseum - Richfield, OH
9:47
56
Archive.org ↗
1993
16×
▲
Mar. 24, 1993 SBD
Dean Smith Center - Chapel Hill, NC
9:28
69
Archive.org ↗
1994
11×
▲
Mar. 4, 1994 SBD
Desert Sky Pavilion - Phoenix, AZ
10:25
49
Archive.org ↗
1995
5×
▲
Mar. 19, 1995 SBD
The Spectrum - Philadelphia, PA
9:39
62
Archive.org ↗